World-Wide Web Access Statistics

Last updated: Thu, 02 May 1996 04:25:03 (GMT -0700)

Totals for Summary Period: Apr 1 1996 to Apr 30 1996

Files Transmitted During Summary Period            2037
Bytes Transmitted During Summary Period        15881112
Average Files Transmitted Daily                      68
Average Bytes Transmitted Daily                  529370

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 3.58  3.70       587982       73 | Apr  1 1996
 1.18  0.49        77123       24 | Apr  2 1996
 3.83  5.80       921144       78 | Apr  3 1996
 7.71 12.67      2012587      157 | Apr  4 1996
 1.28  0.96       153080       26 | Apr  5 1996
 4.52  4.05       642922       92 | Apr  6 1996
 3.04  3.19       506638       62 | Apr  7 1996
 1.91  1.53       242705       39 | Apr  8 1996
 2.80  1.80       285869       57 | Apr  9 1996
 3.39  2.98       474050       69 | Apr 10 1996
 3.58  2.51       398294       73 | Apr 11 1996
 3.19  2.76       438538       65 | Apr 12 1996
 2.99  4.11       652949       61 | Apr 13 1996
 1.23  0.99       156828       25 | Apr 14 1996
 4.37  5.01       795339       89 | Apr 15 1996
 2.80  2.74       435006       57 | Apr 16 1996
 3.04  3.04       482808       62 | Apr 17 1996
 1.91  0.32        51296       39 | Apr 18 1996
 1.37  0.74       116899       28 | Apr 19 1996
 1.18  0.31        49059       24 | Apr 20 1996
 3.44  2.98       473239       70 | Apr 21 1996
 2.16  1.39       220106       44 | Apr 22 1996
 5.94  9.03      1433638      121 | Apr 23 1996
 3.34  3.17       503534       68 | Apr 24 1996
 8.74  9.25      1468371      178 | Apr 25 1996
 5.01  4.51       716243      102 | Apr 26 1996
 0.88  0.24        37703       18 | Apr 27 1996
 2.41  2.52       399598       49 | Apr 28 1996
 5.50  4.30       682988      112 | Apr 29 1996
 3.68  2.93       464576       75 | Apr 30 1996

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.36  2.33       369293       48 |  00
 1.91  1.21       191892       39 |  01
 1.23  0.81       127962       25 |  02
 2.85  3.52       559363       58 |  03
 1.96  2.69       427345       40 |  04
 3.58  4.05       643948       73 |  05
 2.16  1.30       206635       44 |  06
 6.28  8.01      1271878      128 |  07
 5.79  3.46       549669      118 |  08
 2.95  2.31       366369       60 |  09
 4.42  7.94      1261557       90 |  10
 3.88  5.31       843393       79 |  11
 5.55  4.57       725588      113 |  12
 5.40  4.56       723611      110 |  13
 2.16  1.81       286864       44 |  14
 5.84  5.07       805110      119 |  15
 4.71  5.33       845985       96 |  16
 7.61  8.56      1359480      155 |  17
 4.96  4.93       782278      101 |  18
 5.45  6.03       957298      111 |  19
 4.61  3.30       524028       94 |  20
 1.52  0.28        44733       31 |  21
 7.66  7.04      1118434      156 |  22
 5.15  5.59       888399      105 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.39  0.37        58598        8 | au    Australia
 0.69  0.81       128904       14 | be    Belgium
 1.67  1.51       240030       34 | ca    Canada
 1.37  1.51       239396       28 | de    Germany
 1.37  2.14       339599       28 | fi    Finland
 0.20  0.14        22512        4 | id    Indonesia
 0.05  0.07        10435        1 | is    Iceland
 0.25  0.03         5144        5 | it    Italy
 0.15  0.21        33802        3 | jp    Japan
 1.62  0.89       140805       33 | nl    Netherlands
 0.29  0.35        54955        6 | nz    New Zealand (Aotearoa)
 0.69  0.79       124938       14 | ru    Russian Federation
 2.75  2.94       466746       56 | se    Sweden
 1.96  2.30       366050       40 | uk    United Kingdom
28.92 34.14      5421457      589 | com   US Commercial
 6.77  7.20      1144213      138 | edu   US Educational
 1.57  2.83       449022       32 | gov   US Government
 9.18 13.16      2089217      187 | net   Network
 0.15  0.21        33802        3 | org   Non-Profit Organization
23.32  5.94       943645      475 | nwlink.com 
16.64 22.47      3567842      339 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.15  0.21        33802        3 | 1.204.62.204
 0.15  0.21        33802        3 | 106.238.157.204
 0.49  0.44        69400       10 | 110.48.32.166
 0.49  0.44        69400       10 | 125.225.120.140
 0.49  0.44        69400       10 | 13.200.251.138
 0.15  0.21        33802        3 | 17.155.55.206
 1.18  0.93       147904       24 | 19.2.212.205
 0.49  0.44        69400       10 | 20.45.218.205
 0.34  0.31        48559        7 | 204.42.1.199
 0.05  0.01          829        1 | 211.42.1.199
 0.44  0.57        90192        9 | 211.55.111.194
 1.62  2.96       470378       33 | 32.21.253.128
 0.49  0.44        69400       10 | 34.202.184.204
 1.37  1.12       177139       28 | 35.197.18.207
 0.69  0.53        84457       14 | 39.228.87.134
 0.05  0.01         1233        1 | 4.226.117.164
 0.49  0.44        69400       10 | 44.40.141.204
 1.08  1.32       210096       22 | 5.19.153.206
 0.88  0.68       108695       18 | 52.150.27.206
 1.18  2.35       373483       24 | 54.179.172.199
 0.15  0.21        33802        3 | 59.67.230.205
 3.34  7.50      1190981       68 | 61.181.128.199
 0.49  0.44        69400       10 | 64.27.218.205
 0.39  0.27        42888        8 | 69.115.134.161
 0.39  0.37        58598        8 | au.net.geko.dialup04
 0.69  0.81       128904       14 | be.ib.dialbr021
 0.49  0.44        69400       10 | ca.bc.lynx.lynx1080
 0.10  0.16        25902        2 | ca.usask.janus1_19
 1.08  0.91       144728       22 | ca.uwo.csd.gaul.obelix
 0.79  0.83       131041       16 | com.amd.amdext2
 0.59  0.74       117311       12 | com.aol.proxy.www-e6
 0.05  0.04         6449        1 | com.aol.proxy.www-h6
 0.10  0.01         2367        2 | com.atext.crimpshrine
 0.10  0.08        12898        2 | com.boeing.www-fw-proxy1
 0.49  0.44        69400       10 | com.compumedia.ppp198
 0.98  1.26       199995       20 | com.compuserve.ad12-063
 0.54  0.50        80044       11 | com.compuserve.dd28-160
 2.55  3.43       544167       52 | com.cswnet.cshub2-27
 1.67  0.51        80366       34 | com.dec.pa-x.scooter
 0.49  0.44        69400       10 | com.essi.wormhole
 0.15  0.21        33802        3 | com.gatecom.ppp0-w
 0.10  0.11        17329        2 | com.gnn.www-47-239
 0.49  0.44        69400       10 | com.harborside.cb0.p16
 0.49  0.44        69400       10 | com.hns.vlsi01
 1.33  1.58       250683       27 | com.hp.cup.onet2
 0.20  0.03         4315        4 | com.inktomi.i3
 1.52  0.65       102782       31 | com.inktomi.i5
 0.15  0.14        21908        3 | com.lycos.qe20
 0.79  0.83       131041       16 | com.microagewny.ppp31
 3.39  6.70      1064675       69 | com.mmc.orl.sys1012335
 0.69  0.53        84457       14 | com.mmm.aspen
 1.08  0.82       130162       22 | com.mnsinc.southard
 0.59  0.64       102373       12 | com.netcom.ix.ath-ga1-01
 1.13  1.26       200366       23 | com.netcom.ix.aug-ga1-04
 1.47  1.37       216899       30 | com.netcom.ix.mia-fl4-22
 0.49  0.44        69400       10 | com.netcom.ix.mon-ca5-24
 0.05  0.01         1233        1 | com.netcom.ix.nas-tn3-20
 1.96  4.96       787668       40 | com.nokia.nmp.nmp0
10.31  2.36       374551      210 | com.nwlink.annex2
 4.07  0.26        41642       83 | com.nwlink.annex3
 2.31  0.60        95715       47 | com.nwlink.annex4
 5.74  2.71       429973      117 | com.nwlink.annex5
 0.88  0.01         1764       18 | com.nwlink.annex6
 0.64  0.75       118865       13 | com.oec.koosh
 0.49  0.44        69400       10 | com.pacifier.van2.ip61
 1.08  1.16       184852       22 | com.pipex.du.ai183
 0.79  0.87       138505       16 | com.prodigy.piweba3y-ext
 0.15  0.21        33802        3 | com.prodigy.piweba5y-ext
 0.20  0.09        14524        4 | com.prodigy.piweba6y-ext
 0.54  0.53        84382       11 | com.reach.nntp1
 0.54  0.54        85873       11 | com.thoughtware
 0.10  0.13        19923        2 | com.wolfram.okinawa
 0.64  0.75       118865       13 | de.snafu.berlin.pppx51
 0.10  0.11        17329        2 | de.tu-ilmenau.rz.link
 0.49  0.44        69400       10 | de.uni-augsburg.cc.infoserv
 0.15  0.21        33802        3 | de.uni-paderborn.stargate
 0.69  0.53        84457       14 | edu.albany.fulton.h21
 0.49  0.44        69400       10 | edu.bgu.wiu.ip220-130
 0.05  0.01          829        1 | edu.bradley.slip.aladdin-13
 0.64  0.45        71367       13 | edu.hope.cs.sauron
 0.49  0.44        69400       10 | edu.purdue.cc.elsun166
 0.93  0.74       117986       19 | edu.sjsu.isc-ts2-76
 1.13  1.84       292602       23 | edu.sonoma.xyp3_port11
 0.10  0.01         1658        2 | edu.stanford.grand
 0.05  0.01          829        1 | edu.stanford.huron
 0.10  0.02         3248        2 | edu.stanford.pup3
 1.33  2.04       324195       27 | edu.ttu.accs05-7
 0.15  0.21        33802        3 | edu.unh.kng313
 0.15  0.03         5040        3 | edu.vcu.cabell
 0.49  0.44        69400       10 | edu.wisc.net.f182-064
 1.37  2.14       339599       28 | fi.hut.tky.anjovis
 1.08  2.39       379622       22 | gov.nasa.maf.nitehawk
 0.49  0.44        69400       10 | gov.sandia.sahp315
 0.20  0.14        22512        4 | id.net.cbn.ip149
 0.05  0.07        10435        1 | is.cc.ledia
 0.05  0.01          829        1 | it.vol.tipr3
 0.15  0.02         3486        3 | it.vol.tipr4
 0.05  0.01          829        1 | it.vol.tipr6
 0.05  0.10        16473        1 | jp.co.fujitsu.amigo
 0.10  0.11        17329        2 | jp.co.fujitsu.catseye
 2.45  3.16       501770       50 | net.alaska.anc-p4-115
 0.15  0.21        33802        3 | net.alter.dynip.ca.santa-clara.max5.pool029
 0.54  0.60        95686       11 | net.bright.dial.woos2-cs-11
 1.13  1.77       281121       23 | net.cstone.phong
 0.20  0.25        40131        4 | net.earthlink.tsm-la-04
 0.10  0.11        17329        2 | net.generation.porta59
 2.85  5.32       844413       58 | net.got.jsca
 0.15  0.21        33802        3 | net.icanect.ascend06-23
 0.79  0.83       131041       16 | net.mci.campus.ucr.s04-pm08
 0.79  0.57        90509       16 | net.ptd.blo.cs1-06
 0.05  0.12        19613        1 | net.uu.ms.wa.seattle.max1.cust19
 0.98  0.44        70380       20 | nl.leidenuniv.calepina
 0.49  0.44        69400       10 | nl.xs4all.dial.ztm01-14
 0.15  0.01         1025        3 | nl.xs4all.dial.ztm02-15
 0.29  0.35        54955        6 | nz.co.ihug.ppp-146
 0.15  0.21        33802        3 | org.io.net7b.dyna-145
 0.69  0.79       124938       14 | ru.relcom.z194-58-227.d105
 1.23  1.40       221967       25 | se.stockholm.asogy.a10_25
 1.52  1.54       244779       31 | se.stockholm.asogy.rosa
 0.20  0.09        15057        4 | uk.ac.bham.sun1
 1.72  2.20       350164       35 | uk.ac.man.sbc.kfle
 0.05  0.01          829        1 | uk.co.bt.info.ssj

Total Transfers from each Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 7.31  0.33        51883      149 | /~sperrigo/
 0.05  0.12        19613        1 | /~sperrigo/199603.sperrigo.html
 0.15  0.85       134832        3 | /~sperrigo/3d/3dhelp.gif
 0.15  0.61        96180        3 | /~sperrigo/3d/3dhelpm.gif
 0.44  1.89       300254        9 | /~sperrigo/3d/ammon.gif
 1.33  0.53        83496       27 | /~sperrigo/3d/ammon_t.gif
 0.49  6.63      1052709       10 | /~sperrigo/3d/coil.gif
 1.37  1.79       284396       28 | /~sperrigo/3d/coil_t.gif
 1.37  1.64       260148       28 | /~sperrigo/3d/eyehelp.jpg
 0.44  2.29       362952        9 | /~sperrigo/3d/fork.gif
 1.37  0.67       107082       28 | /~sperrigo/3d/fork_t.gif
 0.39  5.75       913060        8 | /~sperrigo/3d/kids.gif
 1.42  1.81       286694       29 | /~sperrigo/3d/kids_t.gif
 0.44  2.28       361504        9 | /~sperrigo/3d/nails.gif
 1.37  0.72       114622       28 | /~sperrigo/3d/nails_t.gif
 0.39  0.35        54848        8 | /~sperrigo/3d/perrigos.gif
 0.25  0.64       101110        5 | /~sperrigo/3d/pitch.gif
 1.37  0.45        70864       28 | /~sperrigo/3d/pitch_t.gif
 0.44  0.18        29367        9 | /~sperrigo/3d/x_b1_t.gif
 0.44  0.66       104328        9 | /~sperrigo/3d/x_b69_t.jpg
 0.44  0.63       100116        9 | /~sperrigo/3d/x_b6_t.jpg
 0.44  0.71       113436        9 | /~sperrigo/3d/x_b9_t.jpg
 0.20  1.63       258624        4 | /~sperrigo/3d/x_ball1.gif
 0.15  3.59       569448        3 | /~sperrigo/3d/x_ball9.jpg
 3.68  2.09       332300       75 | /~sperrigo/3d/xeye.jpg
 0.54  0.13        21274       11 | /~sperrigo/3dhelp.html
 0.25  0.04         5945        5 | /~sperrigo/3dhelpa.html
 0.25  0.04         5950        5 | /~sperrigo/3dhelpb.html
 3.78  1.36       216409       77 | /~sperrigo/GIF/astro.jpg
 0.83  7.00      1111256       17 | /~sperrigo/GIF/awake.gif
 0.64  0.56        89154       13 | /~sperrigo/GIF/awakes.gif
 0.25  0.55        87340        5 | /~sperrigo/GIF/closeeye.gif
 0.93  0.36        57902       19 | /~sperrigo/GIF/eye_11.gif
 0.93  0.36        57872       19 | /~sperrigo/GIF/eye_12.gif
 0.83  0.39        61458       17 | /~sperrigo/GIF/eye_13.gif
 0.88  0.41        65497       18 | /~sperrigo/GIF/eye_14.gif
 4.27  3.21       510255       87 | /~sperrigo/GIF/eyelite.gif
 0.25  0.65       102960        5 | /~sperrigo/GIF/eyemap.gif
 0.10  1.34       212850        2 | /~sperrigo/GIF/eyexeye1.gif
 0.25  0.98       155235        5 | /~sperrigo/GIF/eyexeye2.gif
 3.73  2.51       398856       76 | /~sperrigo/GIF/ly.jpg
 1.08  1.16       184514       22 | /~sperrigo/GIF/ly1.jpg
 0.29  0.30        48426        6 | /~sperrigo/GIF/m_eye_1.gif
 0.29  0.31        48588        6 | /~sperrigo/GIF/m_eye_2.gif
 0.29  0.53        83526        6 | /~sperrigo/GIF/m_eye_3.gif
 0.29  0.21        34044        6 | /~sperrigo/GIF/m_eye_4.gif
 0.25  0.41        65090        5 | /~sperrigo/GIF/m_eye_5.gif
 0.83  4.63       735564       17 | /~sperrigo/GIF/oh_shit.jpg
 9.23  9.51      1511006      188 | /~sperrigo/GIF/one_eye4.gif
 0.93  3.11       493288       19 | /~sperrigo/GIF/redblue.gif
 9.03  9.08      1442657      184 | /~sperrigo/GIF/redfire.gif
 3.83  1.48       235634       78 | /~sperrigo/GIF/redfires.gif
 1.47  0.42        66848       30 | /~sperrigo/GIF/redfirex.gif
 3.73  4.30       683436       76 | /~sperrigo/GIF/sug04.gif
 2.45  0.82       130135       50 | /~sperrigo/GIF/sug04x.gif
 0.25  0.44        70070        5 | /~sperrigo/GIF/veinprt.gif
 0.98  0.13        21074       20 | /~sperrigo/astro.html
 0.44  0.07        11790        9 | /~sperrigo/awake.html
 0.05  0.02         2543        1 | /~sperrigo/colrlin.gif
 0.05  0.02         3920        1 | /~sperrigo/eas.html
 0.93  0.21        33852       19 | /~sperrigo/eye.html
 0.54  0.12        18282       11 | /~sperrigo/eye1.html
 0.34  0.09        14203        7 | /~sperrigo/eye2.html
 0.39  0.11        16776        8 | /~sperrigo/eye3.html
 0.34  0.08        12950        7 | /~sperrigo/eye4.html
 0.20  0.03         4172        4 | /~sperrigo/eyexeye.html
 3.39  0.35        55008       69 | /~sperrigo/index.html
 1.37  0.20        32254       28 | /~sperrigo/lynx.html
 0.05  0.01         2267        1 | /~sperrigo/scpstar2.gif
 0.20  0.01         2347        4 | /~sperrigo/stats/
 0.10  0.12        19776        2 | /~sperrigo/stats/199508.sperrigo.html
 0.15  0.18        28530        3 | /~sperrigo/stats/199509.sperrigo.html
 0.20  0.26        41740        4 | /~sperrigo/stats/199510.sperrigo.html
 0.20  0.26        41652        4 | /~sperrigo/stats/199511.sperrigo.html
 0.15  0.20        31932        3 | /~sperrigo/stats/199512.sperrigo.html
 0.05  0.11        18021        1 | /~sperrigo/stats/199601.sperrigo.html
 0.05  0.01         1788        1 | /~sperrigo/tinycat4.gif
 4.66  0.91       144250       95 | /~sperrigo/toc.html
 0.05  0.01         1664        1 | /~sperrigo/welcome.html
 1.52  0.32        50946       31 | /~sperrigo/xeye.html
 0.34  0.05         7602        7 | /~sperrigo/xeye1.html
 0.49  0.07        10540       10 | /~sperrigo/xeye2.html
 0.54  0.09        13794       11 | /~sperrigo/xeye3.html
 0.59  0.09        14136       12 | /~sperrigo/xeye4.html
 0.54  0.08        12606       11 | /~sperrigo/xeye5.html
 0.49  0.08        12560       10 | /~sperrigo/xeye6.html
 0.69  0.12        18652       14 | /~sperrigo/xeyea.html
 0.25  0.03         5295        5 | /~sperrigo/xeyea1.html
 0.10  0.01         2100        2 | /~sperrigo/xeyea2.html
 0.10  0.01         2116        2 | /~sperrigo/xeyea3.html
 0.29  0.04         6300        6 | /~sperrigo/xeyea4.html
 0.25  0.04         6422        5 | /~sperrigo/xeyea5.html
 0.05  0.00          347        1 | Code 302 Redirected Requests

This summary was generated by wwwstat-1.0