World-Wide Web Access Statistics

Last updated: Thu, 04 Apr 1996 04:45:31 (GMT -0800)

Totals for Summary Period: Mar 1 1996 to Mar 31 1996

Files Transmitted During Summary Period            2851
Bytes Transmitted During Summary Period        21569137
Average Files Transmitted Daily                      92
Average Bytes Transmitted Daily                  695779

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 2.10  2.45       527406       60 | Mar  1 1996
 0.53  0.20        43377       15 | Mar  2 1996
 2.63  2.65       571180       75 | Mar  3 1996
 1.44  0.59       127046       41 | Mar  4 1996
 4.42  4.61       993750      126 | Mar  5 1996
 2.53  2.67       576581       72 | Mar  6 1996
 2.60  1.91       412257       74 | Mar  7 1996
 1.30  1.07       231559       37 | Mar  8 1996
 1.30  1.26       271811       37 | Mar  9 1996
 1.89  1.67       360600       54 | Mar 10 1996
 1.96  1.50       324457       56 | Mar 11 1996
 3.30  3.84       827541       94 | Mar 12 1996
 1.37  0.36        78593       39 | Mar 13 1996
 1.68  1.03       222194       48 | Mar 14 1996
 1.05  0.61       131173       30 | Mar 15 1996
 0.91  1.26       270927       26 | Mar 16 1996
 6.24  7.75      1670729      178 | Mar 17 1996
 4.95  4.63       999630      141 | Mar 18 1996
 4.35  4.56       983240      124 | Mar 19 1996
 3.12  2.29       494256       89 | Mar 20 1996
 5.40  3.51       757310      154 | Mar 21 1996
 4.67  5.67      1223983      133 | Mar 22 1996
 6.31  8.69      1873629      180 | Mar 23 1996
 3.89  5.09      1098607      111 | Mar 24 1996
 1.86  1.92       413919       53 | Mar 25 1996
 4.45  5.93      1279766      127 | Mar 26 1996
 3.44  2.45       529134       98 | Mar 27 1996
 2.88  3.46       746724       82 | Mar 28 1996
 8.56  7.80      1681544      244 | Mar 29 1996
 5.02  4.85      1046995      143 | Mar 30 1996
 3.86  3.71       799219      110 | Mar 31 1996

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.03  2.06       444043       58 |  00
 2.53  2.45       529236       72 |  01
 1.12  1.00       216255       32 |  02
 1.86  2.92       630467       53 |  03
 2.28  2.55       548951       65 |  04
 1.23  1.51       325551       35 |  05
 4.52  5.45      1176326      129 |  06
 3.12  2.81       605813       89 |  07
 2.03  0.57       123381       58 |  08
 6.45  7.08      1526277      184 |  09
 6.35  4.50       971058      181 |  10
 2.98  1.67       359716       85 |  11
10.56  9.37      2021031      301 |  12
 3.47  4.27       919967       99 |  13
 2.03  1.45       313052       58 |  14
 5.30  4.67      1008092      151 |  15
 6.49  7.91      1706163      185 |  16
 2.98  1.85       399219       85 |  17
 6.24  7.03      1515993      178 |  18
 5.09  5.37      1157271      145 |  19
 8.03  8.41      1814091      229 |  20
 4.74  5.48      1181584      135 |  21
 6.42  7.33      1579958      183 |  22
 2.14  2.30       495642       61 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 2.10  2.39       514743       60 | au    Australia
 0.39  0.43        92353       11 | be    Belgium
 2.88  3.96       854216       82 | ca    Canada
 0.11  0.17        37605        3 | cz    Czech Republic
 1.44  2.21       477266       41 | de    Germany
 0.49  0.39        84457       14 | dk    Denmark
 0.60  0.39        84751       17 | es    Spain
 3.79  5.56      1198969      108 | fi    Finland
 1.30  2.14       460792       37 | fr    France
 0.81  0.85       183932       23 | il    Israel
 0.35  0.32        69400       10 | jp    Japan
 0.84  0.90       193370       24 | nl    Netherlands
 3.51  5.13      1106905      100 | se    Sweden
 1.19  1.53       331029       34 | uk    United Kingdom
19.08 20.53      4427609      544 | com   US Commercial
16.52 21.14      4559396      471 | edu   US Educational
 0.46  0.48       103202       13 | gov   US Government
 7.05  7.53      1624116      201 | net   Network
 1.19  1.54       332112       34 | org   Non-Profit Organization
25.82  9.43      2034263      736 | nwlink.com 
10.10 12.98      2798651      288 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.35  0.32        69400       10 | 107.139.104.137
 0.35  0.32        69400       10 | 110.91.161.141
 1.16  2.60       561273       33 | 117.105.200.128
 0.11  0.16        33802        3 | 134.254.149.204
 0.04  0.00          829        1 | 14.3.215.163
 2.24  4.03       868513       64 | 150.103.225.204
 0.49  0.39        84457       14 | 151.2.23.206
 1.93  1.73       373728       55 | 193.157.193.204
 0.04  0.00          829        1 | 193.9.163.198
 0.11  0.02         3890        3 | 201.154.188.129
 0.35  0.32        69400       10 | 204.114.191.204
 0.32  0.38        81532        9 | 209.13.107.129
 0.04  0.00          829        1 | 33.163.142.206
 0.88  0.81       174426       25 | 6.88.102.198
 0.95  1.28       276778       27 | 65.26.101.206
 0.35  0.32        69400       10 | 86.165.185.206
 0.04  0.04         9510        1 | 86.97.101.206
 0.39  0.23        50655       11 | 90.176.233.205
 0.32  0.42        90192        9 | au.com.cyber.phyto
 0.11  0.01         2966        3 | au.com.healey.sydney
 1.02  1.35       291455       29 | au.com.zip.lace11
 0.35  0.32        69400       10 | au.net.mtx.dove
 0.32  0.28        60730        9 | au.oz.uq.cc.slip.mdmwhitb
 0.39  0.43        92353       11 | be.ac.ufsia.tcami
 1.30  1.61       348052       37 | ca.gc.tc.aladdin
 0.21  0.46        98919        6 | ca.mb.eitc.u02ppp00
 0.11  0.16        33802        3 | ca.nrc.drao.cass
 0.11  0.16        33802        3 | ca.on.neptune.york
 0.74  1.12       241387       21 | ca.uleth.cs.apollo
 0.32  0.30        64452        9 | ca.uwo.slip.ts6-13
 0.11  0.16        33802        3 | ca.visinet.s0-ts0
 0.04  0.03         6449        1 | com.aol.proxy.www-k1
 0.39  0.07        14754       11 | com.atext.crimpshrine
 0.95  0.92       199057       27 | com.awod.chs0003
 0.35  0.32        69400       10 | com.azstarnet.usr2ip1
 0.04  0.03         6449        1 | com.azstarnet.usr3ip15
 0.07  0.04         8437        2 | com.best.vip.evdahman
 0.46  0.59       126841       13 | com.best.vip.peterb
 0.11  0.10        21018        3 | com.bp.netusr
 0.39  0.54       116001       11 | com.csc.fvh.nobby
 0.11  0.08        18007        3 | com.cts.billm
 0.46  0.33        70847       13 | com.cyberia.sl35
 0.25  0.20        42842        7 | com.dec.pa-x.scooter
 0.07  0.57       123401        2 | com.dec.pa-x.www-relay
 0.42  0.47       102373       12 | com.deskmedia.dialup-121
 0.04  0.00          829        1 | com.echelon.lonworks.www
 2.24  2.99       644214       64 | com.eskimo.tia1
 0.04  0.03         5854        1 | com.gnn.compr-e2a
 0.04  0.04         8387        1 | com.gnn.compr-e2b
 0.04  0.08        16500        1 | com.gnn.compr-e2c
 0.07  0.11        22922        2 | com.gnn.compr-e2d
 0.04  0.02         4948        1 | com.gnn.compr-e2i
 0.04  0.05        10039        1 | com.gnn.compr-e2j
 0.07  0.03         5681        2 | com.gnn.compr-e2k
 0.04  0.01         2881        1 | com.gnn.compr-e2l
 0.04  0.02         3355        1 | com.gnn.compr-e2n
 0.11  0.02         3890        3 | com.gnn.www-e2i
 0.35  0.32        69400       10 | com.grapevine.lvn3
 0.49  0.60       129488       14 | com.ibm.pok.pokgateinet
 0.35  0.32        69400       10 | com.innovsoftd.pm-2-196
 0.53  0.44        94308       15 | com.interramp.pa.new-cumberland.ip169
 0.35  0.32        69400       10 | com.lmt.jaked
 0.07  0.06        12241        2 | com.lycos.eng.rhino
 0.04  0.05         9888        1 | com.lycos.srv.fourteen
 0.07  0.01         1658        2 | com.lycos.srv.seventeen
 0.11  0.16        33802        3 | com.microsoft.tide16
 0.35  0.32        69400       10 | com.mmc.orl.sys6917
 0.39  0.37        80567       11 | com.mot.webgate1
 1.30  1.79       385281       37 | com.netcom.ix.atl-ga14-13
 0.91  1.07       231520       26 | com.netcom.ix.sfo-ca9-09
 0.35  0.32        69400       10 | com.netcom.ix.tam-fl1-15
 8.52  1.37       295480      243 | com.nwlink.annex2
 4.59  2.43       523821      131 | com.nwlink.annex3
 9.15  5.27      1136606      261 | com.nwlink.annex4
 3.02  0.20        43378       86 | com.nwlink.annex5
 0.53  0.16        34978       15 | com.nwlink.annex6
 0.07  0.08        17329        2 | com.preferred.ppp26
 0.35  0.32        69400       10 | com.pressenter.barak
 3.37  3.62       780713       96 | com.prodigy.piweba5y-ext
 0.35  0.32        69400       10 | com.reallink.ip-1-14
 0.04  0.01         1538        1 | com.ssb.clipper.svna0001
 0.35  0.32        69400       10 | com.teleport.ip-pdx09-32
 0.74  0.67       145567       21 | com.tribune.keeper
 0.07  0.08        17329        2 | com.uswest.uswgco2
 0.11  0.16        33802        3 | com.voicenet.philly01
 0.35  0.32        69400       10 | com.wco.imbrium67
 0.46  0.48       103202       13 | com.wellsfargo.wwwcra
 0.35  0.32        69400       10 | com.wolfenet.sea-ts3-p26
 0.11  0.17        37605        3 | cz.vol.praha22
 0.98  1.28       276033       28 | de.uni-bonn.informatik.uran
 0.46  0.93       201233       13 | de.uni-heidelberg.geol.bengtson
 0.49  0.39        84457       14 | dk.ruc.n20
 0.49  0.39        84457       14 | edu.berkeley.eecs.bfly
 0.88  1.53       329553       25 | edu.berkeley.icsi.icsic
 0.53  0.40        85286       15 | edu.buffalo.arch.orpheus
 1.44  1.81       389469       41 | edu.caltech.depeche
 0.56  0.61       131041       16 | edu.gatech.residence.area1n156
 1.02  2.43       524382       29 | edu.iastate.res.helser268
 1.12  1.29       277599       32 | edu.mit.porkroll
 0.67  0.59       127634       19 | edu.noao.tuc.tapestry
 0.42  0.47       102373       12 | edu.nyu.net.dial.dial1-3-async-13
 0.91  1.18       253941       26 | edu.ohio-state.acs.se310-mac
 0.74  0.75       162440       21 | edu.santafe.nelson
 0.04  0.00          829        1 | edu.stanford.huron
 0.88  1.14       245150       25 | edu.tulane.dorm.irby215b
 0.35  0.32        69400       10 | edu.uakron.chemistry.indy
 1.26  2.02       434930       36 | edu.uc.occ.curly4
 0.07  0.01         2657        2 | edu.unr.scs.nsnweb
 1.16  1.60       345529       33 | edu.utulsa.keh.hpserv
 0.32  0.60       129766        9 | edu.virginia.bootp.bootp-188-247
 1.72  1.74       375842       49 | edu.vt.campus.rowilli4
 0.81  0.73       157057       23 | edu.washington.u.cs118-10
 1.16  1.53       330061       33 | edu.wisc.resnet.cole029-109
 0.11  0.00          294        3 | es.arrakis.i078
 0.49  0.39        84457       14 | es.arrakis.i151
 0.91  1.51       325673       26 | fi.jyu.cc.kaarna
 0.53  0.42        90311       15 | fi.ktt.helu07
 0.35  0.32        69400       10 | fi.tampere.tampere
 0.81  0.97       209713       23 | fi.tut.cs.korppi
 1.19  2.34       503872       34 | fi.vaasa.vaasa
 0.35  0.32        69400       10 | fr.ifp.irgate
 0.95  1.81       391392       27 | fr.imaginet.cyber11
 0.35  0.32        69400       10 | gov.metrokc.pouncy-kathy2
 0.11  0.16        33802        3 | gov.usps.gk-east
 0.81  0.85       183932       23 | il.ac.wwwproxy1
 0.32  0.32        68571        9 | jp.ac.teu.cc.pi
 0.04  0.00          829        1 | jp.co.sps.www
 0.81  0.72       154281       23 | net.albany.pm2ip27-albny
 0.49  0.39        84457       14 | net.alter.dynip.ca.santa-clara.max5.pool028
 0.07  0.21        44454        2 | net.cencom.indy_pa_ppp_14
 0.91  1.14       246460       26 | net.got.jsca
 0.32  0.35        74422        9 | net.icanect.ascend03-33
 1.12  1.39       300647       32 | net.imperium.canton29
 0.25  0.17        35598        7 | net.imperium.canton3
 0.35  0.32        69400       10 | net.infi.richmond.pa7dsp18
 0.46  0.55       118865       13 | net.inforamp.tor.ts23-02
 0.84  0.70       151470       24 | net.island.dyn3
 0.28  0.27        58598        8 | net.iu.netport-3
 0.04  0.03         6449        1 | net.mci.bloomington.dialup294
 0.35  0.32        69400       10 | net.pb.ppp_tts011
 0.77  0.97       209615       22 | net.uu.ms.ca.san-francisco.max7.cust31
 0.11  0.16        33802        3 | nl.bnc.jerry
 0.35  0.32        69400       10 | nl.xs4all.dial.asd04-18
 0.39  0.42        90168       11 | nl.xs4all.dial.asd08-21
 0.88  1.12       241920       25 | org.io.net7a.dyna-116
 0.32  0.42        90192        9 | org.macatawa.ppp18
 2.10  3.37       727323       60 | se.hk-r.pt.pisces
 0.49  0.39        84457       14 | se.kth.modempool.sl21
 0.91  1.37       295125       26 | se.swipnet.dialup101-2-14
 0.04  0.01         1828        1 | uk.ac.hensa.cassia
 0.04  0.01         1104        1 | uk.ac.hensa.poppy
 1.12  1.52       328097       32 | uk.ac.port.milton.pc215

Total Transfers from each Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 9.22  0.60       128845      263 | /~sperrigo/
 0.04  0.19        41140        1 | /~sperrigo/3d/3dhelp.gif
 0.04  0.15        32060        1 | /~sperrigo/3d/3dhelpm.gif
 0.18  0.80       171548        5 | /~sperrigo/3d/ammon.gif
 1.19  0.47       100352       34 | /~sperrigo/3d/ammon_t.gif
 0.49  6.28      1354022       14 | /~sperrigo/3d/coil.gif
 1.40  1.70       366044       40 | /~sperrigo/3d/coil_t.gif
 1.37  1.51       325577       39 | /~sperrigo/3d/eyehelp.jpg
 0.28  1.50       322624        8 | /~sperrigo/3d/fork.gif
 1.33  0.65       140166       38 | /~sperrigo/3d/fork_t.gif
 0.21  3.59       773436        6 | /~sperrigo/3d/kids.gif
 1.30  1.51       326630       37 | /~sperrigo/3d/kids_t.gif
 0.28  1.61       347200        8 | /~sperrigo/3d/nails.gif
 1.30  0.68       145625       37 | /~sperrigo/3d/nails_t.gif
 0.42  0.32        68756       12 | /~sperrigo/3d/perrigos.gif
 0.21  0.56       121332        6 | /~sperrigo/3d/pitch.gif
 1.30  0.42        90086       37 | /~sperrigo/3d/pitch_t.gif
 0.39  0.14        29563       11 | /~sperrigo/3d/x_b1_t.gif
 0.39  0.48       104524       11 | /~sperrigo/3d/x_b69_t.jpg
 0.39  0.47       100312       11 | /~sperrigo/3d/x_b6_t.jpg
 0.42  0.59       126236       12 | /~sperrigo/3d/x_b9_t.jpg
 0.07  0.53       115048        2 | /~sperrigo/3d/x_ball69.jpg
 0.04  0.53       114868        1 | /~sperrigo/3d/x_ball9.jpg
 3.68  2.18       471040      105 | /~sperrigo/3d/xeye.jpg
 0.14  0.04         7736        4 | /~sperrigo/3dhelp.html
 0.04  0.01         1189        1 | /~sperrigo/3dhelpa.html
 0.04  0.01         1190        1 | /~sperrigo/3dhelpb.html
 3.82  1.44       310355      109 | /~sperrigo/GIF/astro.jpg
 1.33 11.03      2378272       38 | /~sperrigo/GIF/awake.gif
 0.95  0.80       171646       27 | /~sperrigo/GIF/awakes.gif
 0.39  0.81       174778       11 | /~sperrigo/GIF/closeeye.gif
 1.47  0.63       134876       42 | /~sperrigo/GIF/eye_11.gif
 1.40  0.59       127142       40 | /~sperrigo/GIF/eye_12.gif
 1.33  0.59       127045       38 | /~sperrigo/GIF/eye_13.gif
 1.33  0.59       127441       38 | /~sperrigo/GIF/eye_14.gif
 4.31  3.32       717015      123 | /~sperrigo/GIF/eyelite.gif
 0.67  1.76       379164       19 | /~sperrigo/GIF/eyemap.gif
 0.11  1.48       319275        3 | /~sperrigo/GIF/eyexeye1.gif
 0.35  1.44       310470       10 | /~sperrigo/GIF/eyexeye2.gif
 3.75  2.64       568818      107 | /~sperrigo/GIF/ly.jpg
 1.58  1.56       335970       45 | /~sperrigo/GIF/ly1.jpg
 0.42  0.41        88879       12 | /~sperrigo/GIF/m_eye_1.gif
 0.42  0.41        89176       12 | /~sperrigo/GIF/m_eye_2.gif
 0.42  0.71       153229       12 | /~sperrigo/GIF/m_eye_3.gif
 0.42  0.29        62512       12 | /~sperrigo/GIF/m_eye_4.gif
 0.42  0.66       143296       12 | /~sperrigo/GIF/m_eye_5.gif
 0.74  4.41       950740       21 | /~sperrigo/GIF/oh_shit.jpg
 8.56 10.00      2156254      244 | /~sperrigo/GIF/one_eye4.gif
 1.54  4.99      1076332       44 | /~sperrigo/GIF/redblue.gif
 8.49  9.83      2119798      242 | /~sperrigo/GIF/redfire.gif
 3.86  1.56       336480      110 | /~sperrigo/GIF/redfires.gif
 2.03  0.62       133500       58 | /~sperrigo/GIF/redfirex.gif
 3.75  4.52       974763      107 | /~sperrigo/GIF/sug04.gif
 2.74  0.95       205237       78 | /~sperrigo/GIF/sug04x.gif
 0.60  1.10       238238       17 | /~sperrigo/GIF/veinprt.gif
 0.84  0.12        25490       24 | /~sperrigo/astro.html
 0.11  0.02         3930        3 | /~sperrigo/awake.html
 0.07  0.01         2641        2 | /~sperrigo/colrlin.gif
 0.07  0.02         4018        2 | /~sperrigo/eas.html
 1.54  0.37        79717       44 | /~sperrigo/eye.html
 0.74  0.16        34902       21 | /~sperrigo/eye1.html
 0.63  0.17        36522       18 | /~sperrigo/eye2.html
 0.46  0.11        23263       13 | /~sperrigo/eye3.html
 0.39  0.09        18598       11 | /~sperrigo/eye4.html
 0.11  0.01         3129        3 | /~sperrigo/eyexeye.html
 1.75  0.24        51435       50 | /~sperrigo/lynx.html
 0.07  0.01         2365        2 | /~sperrigo/scpstar2.gif
 0.35  0.03         6423       10 | /~sperrigo/stats/
 0.07  0.09        19776        2 | /~sperrigo/stats/199508.sperrigo.html
 0.07  0.09        19020        2 | /~sperrigo/stats/199509.sperrigo.html
 0.04  0.05        10435        1 | /~sperrigo/stats/199510.sperrigo.html
 0.07  0.10        20826        2 | /~sperrigo/stats/199511.sperrigo.html
 0.04  0.08        18021        1 | /~sperrigo/stats/199601.sperrigo.html
 0.07  0.01         1886        2 | /~sperrigo/tinycat4.gif
 5.05  0.95       204412      144 | /~sperrigo/toc.html
 0.11  0.02         4992        3 | /~sperrigo/welcome.html
 1.51  0.29        62388       43 | /~sperrigo/xeye.html
 0.25  0.04         7602        7 | /~sperrigo/xeye1.html
 0.32  0.04         9486        9 | /~sperrigo/xeye2.html
 0.32  0.05        10130        9 | /~sperrigo/xeye3.html
 0.42  0.06        13056       12 | /~sperrigo/xeye4.html
 0.18  0.03         5730        5 | /~sperrigo/xeye5.html
 0.25  0.04         8792        7 | /~sperrigo/xeye6.html
 0.49  0.07        15772       14 | /~sperrigo/xeyea.html
 0.04  0.00         1059        1 | /~sperrigo/xeyea1.html
 0.07  0.01         1156        2 | /~sperrigo/xeyea3.html
 0.07  0.01         3162        2 | /~sperrigo/xeyea5.html
 0.04  0.00          347        1 | Code 302 Redirected Requests
 0.11  0.00          806        3 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0