World-Wide Web Access Statistics

Last updated: Sun, 03 Mar 1996 16:25:55 (GMT -0800)

Totals for Summary Period: Feb 1 1996 to Feb 29 1996

Files Transmitted During Summary Period            3379
Bytes Transmitted During Summary Period        24591897
Average Files Transmitted Daily                     117
Average Bytes Transmitted Daily                  847996

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 3.02  4.50      1107747      102 | Feb  1 1996
 5.50  5.10      1254990      186 | Feb  2 1996
 1.78  0.32        78041       60 | Feb  3 1996
10.83  4.93      1211163      366 | Feb  4 1996
 3.55  4.10      1008205      120 | Feb  5 1996
 2.28  3.08       757847       77 | Feb  6 1996
 3.02  2.45       602150      102 | Feb  7 1996
 2.84  3.20       786776       96 | Feb  8 1996
 1.75  2.05       505150       59 | Feb  9 1996
 3.11  3.66       900723      105 | Feb 10 1996
 5.18  3.00       738300      175 | Feb 11 1996
 6.36  7.64      1879661      215 | Feb 12 1996
 2.40  3.22       792545       81 | Feb 13 1996
 5.12  5.95      1462158      173 | Feb 14 1996
 2.07  2.42       596110       70 | Feb 15 1996
 2.99  3.01       739387      101 | Feb 16 1996
 2.16  2.91       714413       73 | Feb 17 1996
 2.43  4.07      1000537       82 | Feb 18 1996
 3.28  2.09       513348      111 | Feb 19 1996
 1.89  1.06       260256       64 | Feb 20 1996
 0.83  0.15        36501       28 | Feb 21 1996
 6.01  6.21      1527443      203 | Feb 22 1996
 6.90 10.38      2553762      233 | Feb 23 1996
 2.52  2.47       607252       85 | Feb 24 1996
 1.48  1.36       333366       50 | Feb 25 1996
 1.30  1.39       341167       44 | Feb 26 1996
 2.43  1.89       464953       82 | Feb 27 1996
 5.18  6.05      1489031      175 | Feb 28 1996
 1.81  1.34       328915       61 | Feb 29 1996

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.82  4.25      1045308      129 |  00
 0.62  0.72       178072       21 |  01
 0.18  0.15        38103        6 |  02
 7.66 12.49      3072698      259 |  03
 1.54  1.58       388106       52 |  04
 1.66  1.28       315305       56 |  05
 3.40  2.63       645956      115 |  06
 3.43  1.50       369465      116 |  07
 1.98  1.46       359627       67 |  08
 2.63  1.55       381244       89 |  09
 4.02  5.23      1287197      136 |  10
 5.98  7.08      1741944      202 |  11
 7.72  7.72      1897676      261 |  12
 5.42  5.92      1454873      183 |  13
 5.42  5.26      1292600      183 |  14
 1.95  1.56       382937       66 |  15
 5.12  5.03      1238013      173 |  16
 7.37  9.64      2370893      249 |  17
 6.04  6.14      1510884      204 |  18
 3.26  2.16       530688      110 |  19
 3.17  2.83       695338      107 |  20
 9.50  7.09      1742632      321 |  21
 5.77  5.14      1264192      195 |  22
 2.34  1.58       388146       79 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.09  0.14        33802        3 | at    Austria
 0.30  0.28        69400       10 | au    Australia
 0.27  0.28        68571        9 | ca    Canada
 1.09  1.04       255296       37 | de    Germany
 0.71  1.04       256199       24 | dk    Denmark
 0.30  0.28        69400       10 | es    Spain
 4.17  6.07      1492203      141 | fi    Finland
 1.30  1.16       284807       44 | fr    France
 1.09  1.42       348052       37 | gr    Greece
 0.09  0.14        33802        3 | hr    Croatia (Hrvatska)
 0.03  0.00          829        1 | ie    Ireland
 0.47  0.41       101759       16 | jp    Japan
 0.30  0.28        69400       10 | nl    Netherlands
 1.89  4.06       998571       64 | no    Norway
 0.95  1.46       360104       32 | ru    Russian Federation
 2.04  3.07       753765       69 | se    Sweden
 0.27  0.37        90192        9 | sg    Singapore
 0.09  0.00         1189        3 | uk    United Kingdom
17.11 21.41      5264572      578 | com   US Commercial
 4.65  4.59      1128411      157 | edu   US Educational
 1.42  2.03       498195       48 | gov   US Government
 0.03  0.00          829        1 | mil   US Military
 9.56 13.06      3211115      323 | net   Network
 0.36  0.30        73255       12 | org   Non-Profit Organization
33.77  9.84      2418859     1141 | nwlink.com 
17.67 27.28      6709320      597 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.30  0.28        69400       10 | 100.245.65.192
 0.30  0.28        69400       10 | 102.203.149.192
 0.83  0.89       218796       28 | 109.48.92.204
 0.27  0.37        90192        9 | 109.7.102.139
 0.71  1.20       294512       24 | 111.96.64.193
 0.30  0.28        69400       10 | 118.224.60.132
 0.03  0.00          829        1 | 12.1.132.142
 0.24  0.24        58598        8 | 124.8.134.146
 0.65  0.98       241485       22 | 141.15.82.128
 0.65  0.68       168200       22 | 177.82.206.128
 0.18  0.14        34130        6 | 18.236.94.204
 0.53  0.62       153143       18 | 193.11.164.205
 0.80  1.05       257216       27 | 193.161.53.206
 1.15  2.55       627372       39 | 2.148.104.198
 0.41  0.34        84457       14 | 204.13.107.129
 0.74  1.25       307149       25 | 21.157.132.129
 0.74  0.80       196596       25 | 248.78.86.192
 1.36  3.13       769578       46 | 25.21.139.206
 0.15  0.17        42079        5 | 253.139.104.137
 0.06  0.15        35796        2 | 32.111.59.198
 0.24  0.25        61458        8 | 35.174.111.158
 1.27  1.47       362407       43 | 38.140.124.192
 0.41  0.34        84457       14 | 55.52.202.163
 0.30  0.28        69400       10 | 58.199.149.206
 1.09  1.38       339274       37 | 63.5.216.198
 0.71  1.17       288114       24 | 64.140.230.131
 0.68  1.18       289711       23 | 67.109.160.161
 0.44  1.16       285042       15 | 80.18.83.198
 0.06  0.53       130162        2 | 88.243.132.137
 2.07  4.11      1010967       70 | 96.165.41.166
 0.09  0.14        33802        3 | at.via.fronius
 0.30  0.28        69400       10 | au.edu.anu.jagumba
 0.27  0.28        68571        9 | ca.uwinnipeg.io
 0.21  0.16        38940        7 | com.3rdplanet.ppp-dialup14
 0.27  0.18        43717        9 | com.aol.proxy.www-f4
 0.68  0.36        88634       23 | com.atext.crimpshrine
 0.33  0.88       216207       11 | com.best.vip.mcquain
 1.66  1.61       396104       56 | com.boeing.www-fw-proxy
 1.54  2.75       677458       52 | com.bossgame.4bb8b
 0.62  0.67       164570       21 | com.cirrus
 0.09  0.14        33802        3 | com.compuserve.ad60-015
 0.47  0.47       115397       16 | com.compuserve.hd80-209
 0.27  0.37        90192        9 | com.dbsoftware.atluw02
 0.92  0.17        42986       31 | com.dec.pa-x.scooter
 0.62  0.98       241387       21 | com.dg.us.avdar1
 0.36  0.42       103200       12 | com.dreamscape.sb6
 0.09  0.14        33802        3 | com.gatecom.ppp4-w
 1.39  3.02       743577       47 | com.goodnet.phx-ts1-29
 0.09  0.00          294        3 | com.goodnet.phx-ts10-15
 0.21  0.23        55586        7 | com.gsoftinc.gsoft
 0.09  0.14        33802        3 | com.islandnet.numas
 0.03  0.00          309        1 | com.lycos.srv.fourteen
 0.09  0.01         3078        3 | com.lycos.srv.seventeen
 0.95  1.11       272074       32 | com.mot.webgate1
 0.09  0.14        33802        3 | com.netcom.ix.irv-ca5-05
 0.65  0.63       155716       22 | com.netcom.ix.ix-frd-md1-16
 0.41  0.48       118971       14 | com.netcom.ix.ix-ron-ny1-07
 0.41  0.34        84457       14 | com.netdoor.port135
 0.18  0.14        34827        6 | com.netdoor.port137
 0.71  0.85       209080       24 | com.nwlink
14.77  2.87       705511      499 | com.nwlink.annex2
 3.55  0.41       101228      120 | com.nwlink.annex3
 5.06  0.61       149586      171 | com.nwlink.annex4
 9.68  5.10      1253454      327 | com.nwlink.annex5
 0.62  0.62       152112       21 | com.qni.s67
 0.74  1.04       255553       25 | com.rmii.slip22150
 0.83  1.38       339599       28 | com.sequent.wilbur
 0.36  1.23       301375       12 | com.sherwin.host68
 0.41  0.34        84457       14 | com.teleport.ip-pdx08-23
 0.03  0.00          180        1 | com.teleport.ip-pdx08-58
 0.30  0.28        69400       10 | com.ti.news
 0.36  0.20        49656       12 | com.uswest.uswgco2
 0.53  0.60       146463       18 | com.wolfenet.sea-ts3-p53
 0.24  0.17        42888        8 | com.xroads.slip19
 0.68  0.53       130577       23 | de.handshake.hs142
 0.41  0.51       124719       14 | de.uni-koeln.rrz.www
 0.71  1.04       256199       24 | dk.aau.daimi.dinar
 0.09  0.14        33802        3 | edu.cccd.gwc.graphics.jlewis
 0.36  0.30        72612       12 | edu.ncsu.coe.labhp4
 0.24  0.17        42888        8 | edu.ncsu.eos.c00753-400wi
 0.30  0.28        69400       10 | edu.ncsu.unity.n00147-1004tuc
 0.86  0.92       225538       29 | edu.ucsc.tsa-39
 0.03  0.00          863        1 | edu.ufl.nerdc.ppp-13-uf-cs1
 0.80  0.78       192949       27 | edu.umn.mrs.blakely-212b
 0.09  0.14        33802        3 | edu.utexas.ots.slip-9-15
 0.50  0.57       140660       17 | edu.virginia.acc.cisco-slip74
 0.03  0.00          829        1 | edu.vt.ee.ocarina
 0.41  0.34        84457       14 | edu.wisc.cae.wilma
 0.06  0.17        42396        2 | edu.wisc.net.f182-185
 0.89  0.77       188215       30 | edu.wpi.elmer
 0.30  0.28        69400       10 | es.uc3m.spin
 0.68  0.59       146176       23 | fi.evitech.www
 1.60  2.34       575353       54 | fi.helsinki.rock
 0.74  1.02       250606       25 | fi.hut.neuro
 1.15  2.11       520068       39 | fi.utu.ccpub.horrormac3
 0.03  0.00          863        1 | fr.ifma.ifma
 0.71  0.67       165958       24 | fr.inra.ensam.sunflower
 0.56  0.48       117986       19 | fr.univ-nantes.sciences.www
 0.80  1.04       255251       27 | gov.nasa.arc.mparker
 0.62  0.99       242944       21 | gov.nist.cme.sneezy
 1.09  1.42       348052       37 | gr.ntua.noc.achilles
 0.09  0.14        33802        3 | hr.tel.argos
 0.03  0.00          829        1 | ie.ucc.nmrc
 0.06  0.07        17302        2 | jp.ad.mesh.tk.toky2du20
 0.41  0.34        84457       14 | jp.or.scan-net.spm1.p10
 0.03  0.00          829        1 | mil.navy.nswses.suned1a
 0.30  0.28        69400       10 | net.alter.dynip.ca.los-angeles.max5.pool024
 0.71  0.54       133925       24 | net.ave.ppp15
 0.24  0.24        58598        8 | net.cstone.phong
 0.06  0.01         2893        2 | net.dfw.dfw
 0.06  0.03         8437        2 | net.dmci.b111
 0.65  0.56       138341       22 | net.gate.navajo
 0.74  0.94       230332       25 | net.iconn.nh-ts00-02
 0.38  0.40        98141       13 | net.ilinkgn.johnsoncity.dial45
 0.38  1.19       293027       13 | net.iserv.gr117
 1.04  1.02       251891       35 | net.jersey.pipper173
 0.30  0.28        69400       10 | net.lr.port5
 0.36  0.42       102373       12 | net.mich.dialip.pm049-18
 0.44  0.44       108746       15 | net.nl.amersfoort.amf99-2
 0.95  1.53       375619       32 | net.nrv.server1.port-16
 1.07  1.54       379341       36 | net.olympus.papm013
 0.30  0.71       175446       10 | net.pb.ppp_pts048
 0.30  0.28        69400       10 | net.peakaccess.dialup.ppp6
 0.12  0.22        53016        4 | net.qtm.ts02-20
 1.07  2.32       570881       36 | net.uslink.dial-81
 0.12  0.09        21908        4 | net.waterloo.ppp21
 0.30  0.28        69400       10 | nl.via.modems7
 1.89  4.06       998571       64 | no.hials.el-lab-04
 0.36  0.30        73255       12 | org.efn.med_ip212
 0.95  1.46       360104       32 | ru.spb.pnpi.andrew71
 0.59  0.80       196930       20 | se.chalmers.dtek.dmac3
 1.30  2.09       514596       44 | se.hgs.student.knockando
 0.09  0.14        33802        3 | se.swipnet.dialup101-4-3
 0.06  0.03         8437        2 | se.swipnet.dialup105-6-14
 0.27  0.37        90192        9 | sg.com.singnet.lotus
 0.03  0.00          829        1 | uk.co.demon.waitey
 0.06  0.00          360        2 | uk.co.ftech.psiber

Total Transfers from each Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 9.62  0.60       148139      325 | /~sperrigo/
 0.18  0.93       229288        6 | /~sperrigo/3d/3dhelp.gif
 0.21  0.82       201620        7 | /~sperrigo/3d/3dhelpm.gif
 0.47  2.17       534612       16 | /~sperrigo/3d/ammon.gif
 1.48  0.60       147196       50 | /~sperrigo/3d/ammon_t.gif
 0.47  7.19      1768826       16 | /~sperrigo/3d/coil.gif
 1.57  1.94       477967       53 | /~sperrigo/3d/coil_t.gif
 1.81  2.08       511593       61 | /~sperrigo/3d/eyehelp.jpg
 0.33  1.68       412464       11 | /~sperrigo/3d/fork.gif
 1.48  0.74       181472       50 | /~sperrigo/3d/fork_t.gif
 0.44  6.30      1549758       15 | /~sperrigo/3d/kids.gif
 1.63  1.97       485002       55 | /~sperrigo/3d/kids_t.gif
 0.50  2.91       714636       17 | /~sperrigo/3d/nails.gif
 1.48  0.79       194232       50 | /~sperrigo/3d/nails_t.gif
 0.44  0.39        96082       15 | /~sperrigo/3d/perrigos.gif
 0.41  1.15       283108       14 | /~sperrigo/3d/pitch.gif
 1.48  0.49       120180       50 | /~sperrigo/3d/pitch_t.gif
 0.41  0.17        42517       14 | /~sperrigo/3d/x_b1_t.gif
 0.41  0.61       150794       14 | /~sperrigo/3d/x_b69_t.jpg
 0.38  0.54       133586       13 | /~sperrigo/3d/x_b6_t.jpg
 0.38  0.62       151346       13 | /~sperrigo/3d/x_b9_t.jpg
 0.18  1.06       260044        6 | /~sperrigo/3d/x_ball1.gif
 0.15  1.48       364114        5 | /~sperrigo/3d/x_ball6.jpg
 0.15  1.07       263044        5 | /~sperrigo/3d/x_ball69.jpg
 0.12  1.07       264084        4 | /~sperrigo/3d/x_ball9.jpg
 3.40  1.90       467170      115 | /~sperrigo/3d/xeye.jpg
 0.74  0.14        33420       25 | /~sperrigo/3dhelp.html
 0.24  0.03         8419        8 | /~sperrigo/3dhelpa.html
 0.21  0.03         8046        7 | /~sperrigo/3dhelpb.html
 3.49  1.24       305183      118 | /~sperrigo/GIF/astro.jpg
 0.92  6.32      1554566       31 | /~sperrigo/GIF/awake.gif
 0.80  0.67       164886       27 | /~sperrigo/GIF/awakes.gif
 0.33  0.57       139134       11 | /~sperrigo/GIF/closeeye.gif
 1.21  0.49       119834       41 | /~sperrigo/GIF/eye_11.gif
 1.12  0.43       104542       38 | /~sperrigo/GIF/eye_12.gif
 1.21  0.49       119865       41 | /~sperrigo/GIF/eye_13.gif
 1.15  0.46       112543       39 | /~sperrigo/GIF/eye_14.gif
 3.76  2.79       685652      127 | /~sperrigo/GIF/eyelite.gif
 0.59  1.58       387536       20 | /~sperrigo/GIF/eyemap.gif
 0.30  3.66       900912       10 | /~sperrigo/GIF/eyexeye1.gif
 0.41  1.57       384918       14 | /~sperrigo/GIF/eyexeye2.gif
 3.37  2.22       546480      114 | /~sperrigo/GIF/ly.jpg
 0.89  0.85       210165       30 | /~sperrigo/GIF/ly1.jpg
 0.36  0.30        72933       12 | /~sperrigo/GIF/m_eye_1.gif
 0.36  0.30        73176       12 | /~sperrigo/GIF/m_eye_2.gif
 0.36  0.51       125583       12 | /~sperrigo/GIF/m_eye_3.gif
 0.36  0.21        51360       12 | /~sperrigo/GIF/m_eye_4.gif
 0.33  0.42       104438       11 | /~sperrigo/GIF/m_eye_5.gif
 0.95  4.36      1071256       32 | /~sperrigo/GIF/oh_shit.jpg
 7.64  7.77      1911514      258 | /~sperrigo/GIF/one_eye4.gif
 1.30  3.81       937766       44 | /~sperrigo/GIF/redblue.gif
 7.22  6.76      1661412      244 | /~sperrigo/GIF/redfire.gif
 3.40  1.29       317428      115 | /~sperrigo/GIF/redfires.gif
 1.51  0.42       103318       51 | /~sperrigo/GIF/redfirex.gif
 3.02  3.31       815217      102 | /~sperrigo/GIF/sug04.gif
 2.84  0.91       223699       96 | /~sperrigo/GIF/sug04x.gif
 0.56  1.08       266266       19 | /~sperrigo/GIF/veinprt.gif
 1.07  0.13        30814       36 | /~sperrigo/astro.html
 0.27  0.05        11790        9 | /~sperrigo/awake.html
 0.03  0.01         2543        1 | /~sperrigo/colrlin.gif
 0.03  0.02         3920        1 | /~sperrigo/eas.html
 1.24  0.27        67214       42 | /~sperrigo/eye.html
 0.53  0.10        24690       18 | /~sperrigo/eye1.html
 0.65  0.17        42195       22 | /~sperrigo/eye2.html
 0.44  0.09        23202       15 | /~sperrigo/eye3.html
 0.53  0.11        28044       18 | /~sperrigo/eye4.html
 0.36  0.05        11571       12 | /~sperrigo/eyexeye.html
 1.30  0.17        42059       44 | /~sperrigo/lynx.html
 0.03  0.01         2267        1 | /~sperrigo/scpstar2.gif
 0.36  0.03         8152       12 | /~sperrigo/stats/
 0.03  0.04         9888        1 | /~sperrigo/stats/199508.sperrigo.html
 0.03  0.04         9510        1 | /~sperrigo/stats/199509.sperrigo.html
 0.03  0.04        10435        1 | /~sperrigo/stats/199510.sperrigo.html
 0.03  0.04        10413        1 | /~sperrigo/stats/199511.sperrigo.html
 0.03  0.04        10644        1 | /~sperrigo/stats/199512.sperrigo.html
 0.15  0.36        88648        5 | /~sperrigo/stats/199601.sperrigo.html
 0.03  0.01         1788        1 | /~sperrigo/tinycat4.gif
 4.82  0.81       200407      163 | /~sperrigo/toc.html
 0.83  0.09        23102       28 | /~sperrigo/welcome.html
 2.10  0.36        87974       71 | /~sperrigo/xeye.html
 0.44  0.06        15772       15 | /~sperrigo/xeye1.html
 0.56  0.08        19508       19 | /~sperrigo/xeye2.html
 0.38  0.06        15588       13 | /~sperrigo/xeye3.html
 0.53  0.08        20686       18 | /~sperrigo/xeye4.html
 0.50  0.08        19223       17 | /~sperrigo/xeye5.html
 0.47  0.08        19835       16 | /~sperrigo/xeye6.html
 0.59  0.09        21715       20 | /~sperrigo/xeyea.html
 0.12  0.02         4234        4 | /~sperrigo/xeyea1.html
 0.15  0.02         4967        5 | /~sperrigo/xeyea2.html
 0.15  0.02         4328        5 | /~sperrigo/xeyea3.html
 0.21  0.02         6115        7 | /~sperrigo/xeyea4.html
 0.24  0.05        12366        8 | /~sperrigo/xeyea5.html
 0.03  0.00          347        1 | Code 302 Redirected Requests
 0.18  0.01         1602        6 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0