World-Wide Web Access Statistics

Last updated: Sun, 04 Feb 1996 13:50:50 (GMT -0800)

Totals for Summary Period: Jan 1 1996 to Jan 31 1996

Files Transmitted During Summary Period            2602
Bytes Transmitted During Summary Period        17484724
Average Files Transmitted Daily                      84
Average Bytes Transmitted Daily                  564023

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 1.92  1.92       334869       50 | Jan  1 1996
 2.42  1.90       332150       63 | Jan  2 1996
 0.73  0.72       125223       19 | Jan  3 1996
 2.11  2.39       417204       55 | Jan  4 1996
 2.50  1.73       303027       65 | Jan  5 1996
 7.69  4.76       832904      200 | Jan  6 1996
 2.81  1.25       218965       73 | Jan  7 1996
 3.84  3.97       693761      100 | Jan  8 1996
 4.80  5.16       902098      125 | Jan  9 1996
 2.57  2.44       425963       67 | Jan 10 1996
 1.58  1.15       200554       41 | Jan 11 1996
 0.81  0.44        76657       21 | Jan 12 1996
 2.54  1.96       343232       66 | Jan 13 1996
 1.04  0.68       119232       27 | Jan 14 1996
 5.27  7.22      1263128      137 | Jan 15 1996
 0.61  0.20        35192       16 | Jan 16 1996
 0.38  0.06        11106       10 | Jan 17 1996
 7.99  9.24      1614875      208 | Jan 18 1996
 1.69  1.02       178483       44 | Jan 19 1996
 6.65  6.33      1107372      173 | Jan 20 1996
 4.15  2.67       467472      108 | Jan 21 1996
 4.57  7.11      1243751      119 | Jan 22 1996
 1.19  0.54        93814       31 | Jan 23 1996
 6.99  7.38      1290990      182 | Jan 24 1996
 5.53  7.71      1348696      144 | Jan 25 1996
 1.04  0.46        81259       27 | Jan 26 1996
 4.27  5.91      1032893      111 | Jan 27 1996
 0.54  0.07        12263       14 | Jan 28 1996
 4.00  6.33      1106009      104 | Jan 29 1996
 3.00  0.95       165348       78 | Jan 30 1996
 4.77  6.33      1106234      124 | Jan 31 1996

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 1.42  1.27       221883       37 |  00
 5.00  8.32      1454285      130 |  01
 0.73  0.51        89644       19 |  02
 0.92  0.91       158630       24 |  03
 1.61  1.40       244180       42 |  04
 1.46  0.92       160634       38 |  05
 4.07  5.16       901346      106 |  06
 1.96  0.53        93402       51 |  07
 2.73  2.65       463966       71 |  08
 6.92  8.60      1503850      180 |  09
 8.99 10.66      1863459      234 |  10
 6.26  5.40       943759      163 |  11
 4.77  5.58       975652      124 |  12
 2.81  3.35       585665       73 |  13
 5.27  5.71       999235      137 |  14
 8.65 10.23      1788840      225 |  15
 3.27  2.60       454788       85 |  16
 4.57  5.11       893804      119 |  17
 2.04  1.33       232386       53 |  18
 6.23  3.49       610781      162 |  19
 2.54  1.86       325084       66 |  20
 7.26  8.41      1471136      189 |  21
 7.57  4.46       779653      197 |  22
 2.96  1.54       268662       77 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.54  0.49        85558       14 | au    Australia
 0.19  0.22        38381        5 | be    Belgium
 3.84  5.81      1015178      100 | ca    Canada
 0.12  0.19        33836        3 | de    Germany
 1.23  1.21       212365       32 | fi    Finland
 0.85  0.83       145832       22 | fr    France
 0.04  0.01          997        1 | hu    Hungary
 0.08  0.01         1150        2 | il    Israel
 0.73  0.66       115978       19 | it    Italy
 1.04  0.91       158405       27 | jp    Japan
 0.88  0.75       130577       23 | nl    Netherlands
 0.65  0.75       131440       17 | no    Norway
 3.38  7.02      1228237       88 | se    Sweden
 0.12  0.01         1223        3 | uk    United Kingdom
18.52 25.79      4508770      482 | com   US Commercial
11.57 16.66      2912649      301 | edu   US Educational
 1.11  1.68       293856       29 | gov   US Government
 0.46  0.42        73255       12 | mil   US Military
 5.03  4.55       795812      131 | net   Network
 0.42  0.48        83845       11 | org   Non-Profit Organization
37.82 16.42      2871598      984 | nwlink.com 
11.38 15.13      2645782      296 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.46  0.42        73255       12 | 10.251.114.167
 1.54  2.25       392838       40 | 16.129.114.162
 0.85  0.11        18986       22 | 163.146.216.205
 0.46  0.42        73255       12 | 186.96.248.198
 0.46  0.42        73255       12 | 19.79.233.205
 0.46  0.42        73255       12 | 196.139.57.204
 0.04  0.00          863        1 | 20.70.48.155
 0.77  0.80       139768       20 | 200.112.10.129
 2.61  6.36      1111985       68 | 201.25.234.148
 0.12  0.19        33836        3 | 221.154.100.155
 0.46  0.42        73255       12 | 30.255.219.205
 1.19  1.59       278207       31 | 30.88.102.198
 0.46  0.42        73255       12 | 4.62.104.170
 0.88  0.75       130577       23 | 40.63.248.198
 0.04  0.00          863        1 | 56.60.252.205
 0.12  0.10        17650        3 | 61.136.92.193
 0.19  0.22        38381        5 | 74.228.149.204
 0.12  0.19        33836        3 | 78.112.167.144
 0.08  0.01         1150        2 | 8.95.71.129
 0.04  0.00          863        1 | 92.49.95.198
 0.04  0.04         6449        1 | 99.171.120.194
 0.54  0.49        85558       14 | au.com.ozemail.slmel1p57
 0.19  0.22        38381        5 | be.ac.luc.indy2
 0.58  0.49        85150       15 | ca.carleton.mae.slieverush
 0.12  0.19        33836        3 | ca.direct.van-as-05a11
 1.15  1.89       330696       30 | ca.healthvision.nb19
 0.35  0.51        89936        9 | ca.mcmaster.psychology.curie
 0.04  0.00          863        1 | ca.on.hamilton.freenet.james
 0.54  0.68       119545       14 | ca.ucalgary.acs.wsx
 1.08  2.03       355152       28 | ca.usask.artslab13
 0.54  0.08        13239       14 | com.atext.crimpshrine
 0.08  0.10        17363        2 | com.bankamerica.xwww
 0.12  0.12        21018        3 | com.bp.netusr
 0.46  0.42        73255       12 | com.calon.venus35
 0.46  0.42        73255       12 | com.compuserve.ad45-132
 0.23  0.22        38668        6 | com.compuserve.dd06-002
 0.46  0.42        73255       12 | com.compuserve.dd65-047
 0.58  0.49        85150       15 | com.compuserve.hd80-182
 0.08  0.19        32973        2 | com.creaf.ct.kclee
 0.08  0.05         8157        2 | com.dct.gbol10
 0.04  0.00          863        1 | com.dec.pa-x.scooter
 0.35  0.51        89936        9 | com.dec.pa-x.www-relay
 2.08  4.43       774152       54 | com.goodnet.phx-ts1-25
 0.04  0.00          863        1 | com.idcnet.ppp07
 0.61  0.74       128568       16 | com.iea.tc1-28
 0.54  0.68       119545       14 | com.infinet.cmh-p059
 0.12  0.02         3390        3 | com.lycos.eng.newf
 0.58  0.49        85150       15 | com.manu.mail
 0.31  0.05         9300        8 | com.mckinley.galileo
 2.31  4.21       735703       60 | com.mcneel.rhinoprime
 1.88  2.69       470078       49 | com.medtronic.global.nd040088
 1.35  2.08       364460       35 | com.ml.njmlfire
 0.08  0.10        17336        2 | com.netcom.ix.ala-ca19-04
 0.12  0.19        33836        3 | com.netcom.ix.ix-dc12-21
 0.58  0.68       119643       15 | com.netcom.ix.ix-den7-03
 0.69  0.77       134596       18 | com.netcom.ix.ix-lv9-07
 0.38  0.27        46743       10 | com.netcom.ix.ix-or12-10
 0.46  0.42        73255       12 | com.netcom.netcom20
 0.08  0.10        17363        2 | com.nu.dwonsmj
11.45  5.34       933806      298 | com.nwlink.annex2
 2.50  0.07        12721       65 | com.nwlink.annex3
21.68 10.57      1847406      564 | com.nwlink.annex4
 2.19  0.44        77665       57 | com.nwlink.annex5
 0.12  0.10        17650        3 | com.pixi.gamera13
 0.12  0.19        33836        3 | com.seagram.scl
 0.85  1.16       203032       22 | com.ultranet.liffton
 0.42  1.43       250641       11 | com.westpub.webproxy
 1.38  1.96       342498       36 | com.winternet.dialup.ppp-66-2
 0.12  0.19        33836        3 | de.uni-jena.wiwi.cip-nk2c
 0.04  0.00          863        1 | edu.arizona.bpa.ai2
 0.04  0.00          863        1 | edu.arizona.engr.bigdog
 0.19  0.22        38381        5 | edu.berkeley.icsi.icsib78
 1.65  4.68       817725       43 | edu.cmu.res.sauron
 0.96  1.01       176867       25 | edu.colorado.tele-anx0143
 0.12  0.19        33836        3 | edu.cornell.cit.cu-dialup-1401
 0.88  0.81       141405       23 | edu.maine.umeps.alewis
 0.42  0.45        78926       11 | edu.nyu.net.dial.dial2-1-async-04
 0.19  0.22        38381        5 | edu.rit.csh.chaos
 0.19  0.22        38381        5 | edu.rit.isc.grace
 0.58  0.49        85150       15 | edu.siu.aixdialin.port2
 0.58  0.49        85150       15 | edu.tulane.cs.babylon
 1.04  1.69       295042       27 | edu.tulane.tcs.rs5
 0.65  0.55        96173       17 | edu.uiuc.urh.isr1068
 1.50  2.86       499752       39 | edu.umich.engin.sauropod
 0.58  0.49        85150       15 | edu.umich.reshall.rep00596
 0.08  0.10        17363        2 | edu.unt.acs.morrow
 0.54  0.68       119545       14 | edu.uoregon.cs.ix
 0.35  0.51        89936        9 | edu.utexas.ots.slip-55-5
 0.12  0.19        33836        3 | edu.washington.cac.burlap1
 0.46  0.42        73255       12 | edu.wpi.elmer
 0.42  0.38        66669       11 | edu.wsu.eecs.shape
 0.08  0.29        50329        2 | fi.jyu.dialup.dynamic11
 0.69  0.51        88781       18 | fi.tut.cs.kauluspyy
 0.46  0.42        73255       12 | fi.vapaa.jere
 0.85  0.83       145832       22 | fr.cyberstation.dolivier
 0.92  1.46       255475       24 | gov.bnl.ccd.corvus
 0.19  0.22        38381        5 | gov.nih.nidr.holly
 0.04  0.01          997        1 | hu.szif.d7
 0.08  0.01         1150        2 | il.net.access.kube12
 0.73  0.66       115978       19 | it.ats.rmppp12
 0.46  0.42        73255       12 | jp.co.fujitsu.lucifer
 0.58  0.49        85150       15 | jp.or.ifnet.ppp2024
 0.46  0.42        73255       12 | mil.nosc.nc3113ws157
 0.42  0.45        78926       11 | net.ave.ppp10
 0.04  0.00          863        1 | net.csn.wwws
 0.54  0.57        98821       14 | net.hungary.bp.dial2
 0.77  0.68       118682       20 | net.ibm.us.ca.slip51-131
 0.38  0.27        46743       10 | net.industry.ind106
 0.69  0.72       125212       18 | net.ionet.tsip42
 0.12  0.19        33836        3 | net.mhv.port106
 0.15  0.06        10518        4 | net.nwrain.tpl0.p11
 0.15  0.06        10518        4 | net.nwrain.tpl0.p26
 0.31  0.26        45217        8 | net.nwrain.tpl0.p6
 0.15  0.06        10518        4 | net.nwrain.tpl1.p19
 0.27  0.25        44354        7 | net.nwrain.tpl1.p2
 0.50  0.42        73542       13 | net.skypoint.dial005
 0.04  0.01         1773        1 | net.tiac.rhayes
 0.38  0.36        62453       10 | net.usit.dynamic.bway-slip9
 0.12  0.19        33836        3 | net.uu.ms.wa.seattle.max4.cust24
 0.88  0.75       130577       23 | nl.hse.ft.clt.321pc56
 0.65  0.75       131440       17 | no.hist.idb.oversoul
 0.42  0.48        83845       11 | org.battelle.dst.stingray
 0.12  0.19        33836        3 | se.algonet.aristotle
 1.77  4.09       715019       46 | se.hb.shv.c4071
 1.31  2.52       441001       34 | se.hk-r.kna.pc251109
 0.19  0.22        38381        5 | se.lth.ludat.bach-4
 0.04  0.00          863        1 | uk.ac.warwick.dcs.cocino
 0.08  0.00          360        2 | uk.co.ftech.psiber

Total Transfers from each Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
10.88  0.82       144178      283 | /~sperrigo/
 0.12  0.77       134832        3 | /~sperrigo/3d/3dhelp.gif
 0.04  0.18        32060        1 | /~sperrigo/3d/3dhelpm.gif
 0.31  1.59       277200        8 | /~sperrigo/3d/ammon.gif
 1.15  0.41        70854       30 | /~sperrigo/3d/ammon_t.gif
 0.31  4.76       832002        8 | /~sperrigo/3d/coil.gif
 1.27  1.40       244650       33 | /~sperrigo/3d/coil_t.gif
 1.23  1.23       214575       32 | /~sperrigo/3d/eyehelp.jpg
 0.23  1.38       241968        6 | /~sperrigo/3d/fork.gif
 1.27  0.57        99546       33 | /~sperrigo/3d/fork_t.gif
 0.35  5.08       888582        9 | /~sperrigo/3d/kids.gif
 1.15  1.19       208488       30 | /~sperrigo/3d/kids_t.gif
 0.19  1.24       217000        5 | /~sperrigo/3d/nails.gif
 1.27  0.61       106506       33 | /~sperrigo/3d/nails_t.gif
 0.65  0.47        82762       17 | /~sperrigo/3d/perrigos.gif
 0.23  0.69       121332        6 | /~sperrigo/3d/pitch.gif
 1.27  0.38        66114       33 | /~sperrigo/3d/pitch_t.gif
 0.58  0.19        33120       15 | /~sperrigo/3d/x_b1_t.gif
 0.65  0.80       139594       17 | /~sperrigo/3d/x_b69_t.jpg
 0.58  0.64       111730       15 | /~sperrigo/3d/x_b6_t.jpg
 0.65  0.87       151738       17 | /~sperrigo/3d/x_b9_t.jpg
 0.15  1.11       194066        4 | /~sperrigo/3d/x_ball1.gif
 0.04  0.95       166786        1 | /~sperrigo/3d/x_ball6.jpg
 0.15  2.01       350576        4 | /~sperrigo/3d/x_ball69.jpg
 0.27  6.17      1078072        7 | /~sperrigo/3d/x_ball9.jpg
 3.07  1.90       332790       80 | /~sperrigo/3d/xeye.jpg
 0.38  0.07        12012       10 | /~sperrigo/3dhelp.html
 0.04  0.01          909        1 | /~sperrigo/3dhelpa.html
 0.12  0.02         2724        3 | /~sperrigo/3dhelpb.html
 3.19  1.26       220024       83 | /~sperrigo/GIF/astro.jpg
 0.85  6.45      1128048       22 | /~sperrigo/GIF/awake.gif
 0.69  0.55        96404       18 | /~sperrigo/GIF/awakes.gif
 0.42  0.70       122668       11 | /~sperrigo/GIF/closeeye.gif
 1.00  0.42        73532       26 | /~sperrigo/GIF/eye_11.gif
 0.85  0.33        58166       22 | /~sperrigo/GIF/eye_12.gif
 1.00  0.44        77288       26 | /~sperrigo/GIF/eye_13.gif
 0.96  0.42        73681       25 | /~sperrigo/GIF/eye_14.gif
 3.50  2.85       497945       91 | /~sperrigo/GIF/eyelite.gif
 0.50  1.37       239146       13 | /~sperrigo/GIF/eyemap.gif
 0.15  1.83       319373        4 | /~sperrigo/GIF/eyexeye1.gif
 0.42  1.60       279619       11 | /~sperrigo/GIF/eyexeye2.gif
 3.07  2.25       393492       80 | /~sperrigo/GIF/ly.jpg
 1.00  1.06       184906       26 | /~sperrigo/GIF/ly1.jpg
 0.46  0.37        64960       12 | /~sperrigo/GIF/m_eye_1.gif
 0.46  0.37        65176       12 | /~sperrigo/GIF/m_eye_2.gif
 0.46  0.64       111760       12 | /~sperrigo/GIF/m_eye_3.gif
 0.46  0.26        45784       12 | /~sperrigo/GIF/m_eye_4.gif
 0.42  0.52        91518       11 | /~sperrigo/GIF/m_eye_5.gif
 0.85  4.80       839350       22 | /~sperrigo/GIF/oh_shit.jpg
 8.61 10.16      1777048      224 | /~sperrigo/GIF/one_eye4.gif
 0.92  2.94       513822       24 | /~sperrigo/GIF/redblue.gif
 8.53  9.86      1724838      222 | /~sperrigo/GIF/redfire.gif
 3.19  1.35       236124       83 | /~sperrigo/GIF/redfires.gif
 1.42  0.40        69992       37 | /~sperrigo/GIF/redfirex.gif
 3.00  3.74       653809       78 | /~sperrigo/GIF/sug04.gif
 3.88  1.41       246453      101 | /~sperrigo/GIF/sug04x.gif
 0.54  0.96       168446       14 | /~sperrigo/GIF/veinprt.gif
 0.88  0.09        16494       23 | /~sperrigo/astro.html
 0.35  0.04         7504        9 | /~sperrigo/awake.html
 0.31  0.09        15454        8 | /~sperrigo/colrlin.gif
 0.31  0.14        23716        8 | /~sperrigo/eas.html
 1.11  0.18        30716       29 | /~sperrigo/eye.html
 0.42  0.07        12751       11 | /~sperrigo/eye1.html
 0.50  0.12        21374       13 | /~sperrigo/eye2.html
 0.46  0.09        15112       12 | /~sperrigo/eye3.html
 0.50  0.08        14747       13 | /~sperrigo/eye4.html
 0.15  0.01         2447        4 | /~sperrigo/eyexeye.html
 1.08  0.13        23240       28 | /~sperrigo/lynx.html
 0.31  0.08        13798        8 | /~sperrigo/scpstar2.gif
 0.31  0.06        10924        8 | /~sperrigo/tinycat4.gif
 4.11  0.49        85936      107 | /~sperrigo/toc.html
 4.19  0.82       143792      109 | /~sperrigo/welcome.html
 1.69  0.25        43003       44 | /~sperrigo/xeye.html
 0.23  0.03         4962        6 | /~sperrigo/xeye1.html
 0.19  0.02         3975        5 | /~sperrigo/xeye2.html
 0.23  0.03         5970        6 | /~sperrigo/xeye3.html
 0.31  0.04         7352        8 | /~sperrigo/xeye4.html
 0.31  0.04         7096        8 | /~sperrigo/xeye5.html
 0.38  0.05         9071       10 | /~sperrigo/xeye6.html
 0.81  0.07        12428       21 | /~sperrigo/xeyea.html
 0.23  0.03         4668        6 | /~sperrigo/xeyea1.html
 0.04  0.00          769        1 | /~sperrigo/xeyea2.html
 0.15  0.01         1750        4 | /~sperrigo/xeyea3.html
 0.19  0.01         2503        5 | /~sperrigo/xeyea4.html
 0.35  0.05         9303        9 | /~sperrigo/xeyea5.html
 0.50  0.02         3731       13 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0