World-Wide Web Access Statistics

Last updated: Wed, 01 Nov 1995 03:47:34 (GMT -0800)

Totals for Summary Period: Oct 1 1995 to Oct 31 1995

Files Transmitted During Summary Period            3806
Bytes Transmitted During Summary Period        14483422
Average Files Transmitted Daily                     123
Average Bytes Transmitted Daily                  467207

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 7.96  1.99       287722      303 | Oct  1 1995
 3.31  1.90       275898      126 | Oct  2 1995
 3.00  1.41       203925      114 | Oct  3 1995
 0.53  0.72       104536       20 | Oct  4 1995
 2.15  3.50       507096       82 | Oct  5 1995
 2.65  0.34        48773      101 | Oct  6 1995
 2.42  0.39        56762       92 | Oct  7 1995
 6.12  0.82       118170      233 | Oct  8 1995
 0.87  0.85       123326       33 | Oct  9 1995
 1.94  1.66       240912       74 | Oct 10 1995
 2.10  4.90       709046       80 | Oct 11 1995
 1.87  0.57        82313       71 | Oct 12 1995
 7.15  1.71       247925      272 | Oct 13 1995
 3.84  5.99       867067      146 | Oct 14 1995
12.40  9.48      1372948      472 | Oct 15 1995
 1.00  0.28        40326       38 | Oct 16 1995
 3.00  0.63        91224      114 | Oct 17 1995
 1.00  0.54        78863       38 | Oct 18 1995
 3.78  3.55       514448      144 | Oct 19 1995
 0.95  0.22        31246       36 | Oct 20 1995
 2.26  2.87       415147       86 | Oct 21 1995
 2.08  3.31       479861       79 | Oct 22 1995
 1.16  1.88       272097       44 | Oct 23 1995
 0.63  0.65        93929       24 | Oct 24 1995
 0.39  0.51        74314       15 | Oct 25 1995
 0.63  0.56        81666       24 | Oct 26 1995
 0.71  0.74       106553       27 | Oct 27 1995
 4.55  5.58       807579      173 | Oct 28 1995
 5.07  9.20      1331828      193 | Oct 29 1995
 3.94  6.96      1007332      150 | Oct 30 1995
10.56 26.31      3810590      402 | Oct 31 1995

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 1.89  4.21       609686       72 |  00
 0.84  1.33       191937       32 |  01
 0.03  0.01          863        1 |  02
 0.16  0.24        34895        6 |  03
 1.39  2.56       370223       53 |  04
 0.79  1.97       285123       30 |  05
 2.73  2.57       372308      104 |  06
 2.76  3.53       511527      105 |  07
 4.83  2.24       324565      184 |  08
 5.81  1.50       217621      221 |  09
 1.45  0.38        55323       55 |  10
10.56 10.73      1554402      402 |  11
 8.28  3.37       487438      315 |  12
 3.52  7.46      1081110      134 |  13
 2.73  5.70       825801      104 |  14
 1.71  2.04       295408       65 |  15
 7.49 14.27      2066847      285 |  16
10.46  5.11       739742      398 |  17
 3.05  1.51       218860      116 |  18
 2.39  3.12       451804       91 |  19
11.98  8.70      1260054      456 |  20
 7.02  9.49      1374577      267 |  21
 6.70  6.41       927873      255 |  22
 1.45  1.56       225435       55 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 1.50  2.81       406511       57 | au    Australia
 0.53  0.82       118682       20 | be    Belgium
 0.34  0.50        72624       13 | ca    Canada
 1.02  1.60       231836       39 | de    Germany
 0.13  0.26        38381        5 | gr    Greece
 0.03  0.01          878        1 | it    Italy
 0.08  0.23        33836        3 | ru    Russian Federation
 0.79  1.35       195444       30 | se    Sweden
 0.08  0.23        33836        3 | tw    Taiwan
 1.55  2.52       365426       59 | uk    United Kingdom
10.64 26.62      3855397      405 | com   US Commercial
 9.75 27.02      3912941      371 | edu   US Educational
 0.13  0.27        38396        5 | gov   US Government
 0.29  0.48        70082       11 | mil   US Military
 1.68  3.63       525287       64 | net   Network
67.31 23.91      3463638     2562 | nwlink.com 
 4.15  7.73      1120227      158 | unresolved 

Total Transfers from each Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 6.75  1.00       145501      257 | /~sperrigo/
 0.13  0.77       111036        5 | /~sperrigo/3d/3dhelp.gif
 0.34  0.40        57894       13 | /~sperrigo/3d/3dhelpm.gif
 0.18  0.96       138894        7 | /~sperrigo/3d/ammon.gif
 1.52  0.49        70364       58 | /~sperrigo/3d/ammon_t.gif
 0.29  3.89       563552       11 | /~sperrigo/3d/coil.gif
 1.84  1.71       248276       70 | /~sperrigo/3d/coil_t.gif
 1.60  1.69       244996       61 | /~sperrigo/3d/eyehelp.jpg
 0.26  1.62       234980       10 | /~sperrigo/3d/fork.gif
 1.66  0.60        86434       63 | /~sperrigo/3d/fork_t.gif
 0.29  5.47       792820       11 | /~sperrigo/3d/kids.gif
 1.63  1.60       231282       62 | /~sperrigo/3d/kids_t.gif
 0.32  2.21       320756       12 | /~sperrigo/3d/nails.gif
 1.63  0.64        92136       62 | /~sperrigo/3d/nails_t.gif
 0.42  0.48        69148       16 | /~sperrigo/3d/perrigos.gif
 0.24  0.70       101502        9 | /~sperrigo/3d/pitch.gif
 1.73  0.41        58868       66 | /~sperrigo/3d/pitch_t.gif
 0.53  0.10        14620       20 | /~sperrigo/3d/x_b1_t.gif
 0.55  0.33        48034       21 | /~sperrigo/3d/x_b69_t.jpg
 0.55  0.32        46162       21 | /~sperrigo/3d/x_b6_t.jpg
 0.55  0.36        52082       21 | /~sperrigo/3d/x_b9_t.jpg
 0.16  1.34       194262        6 | /~sperrigo/3d/x_ball1.gif
 0.08  1.15       166982        3 | /~sperrigo/3d/x_ball6.jpg
 0.13  0.23        33340        5 | /~sperrigo/3d/x_ball69.jpg
 0.16  4.05       586208        6 | /~sperrigo/3d/x_ball9.jpg
 0.21  0.01          784        8 | /~sperrigo/3d/xeye.gif
 2.50  1.84       266360       95 | /~sperrigo/3d/xeye.jpg
 0.95  0.15        21245       36 | /~sperrigo/3dhelp.html
 0.34  0.03         4518       13 | /~sperrigo/3dhelpa.html
 0.13  0.03         4540        5 | /~sperrigo/3dhelpb.html
 1.94  0.93       134386       74 | /~sperrigo/GIF/astro.jpg
 1.10  8.45      1224520       42 | /~sperrigo/GIF/awake.gif
 0.76  0.67        97482       29 | /~sperrigo/GIF/awakes.gif
 0.58  1.09       157582       22 | /~sperrigo/GIF/closeeye.gif
 1.05  0.44        63696       40 | /~sperrigo/GIF/eye_11.gif
 0.97  0.44        63370       37 | /~sperrigo/GIF/eye_12.gif
 0.89  0.44        63124       34 | /~sperrigo/GIF/eye_13.gif
 0.95  0.44        63512       36 | /~sperrigo/GIF/eye_14.gif
 0.29  0.08        12298       11 | /~sperrigo/GIF/eye_15.gif
 3.23  2.58       374061      123 | /~sperrigo/GIF/eyelite.gif
 0.53  1.63       235804       20 | /~sperrigo/GIF/eyemap.gif
 0.21  1.98       287412        8 | /~sperrigo/GIF/eyexeye1.gif
 0.45  2.10       304865       17 | /~sperrigo/GIF/eyexeye2.gif
 2.57  2.33       337696       98 | /~sperrigo/GIF/ly.jpg
 1.52  1.58       228363       58 | /~sperrigo/GIF/ly1.jpg
 0.66  0.68        98126       25 | /~sperrigo/GIF/m_eye_1.gif
 0.63  0.68        98352       24 | /~sperrigo/GIF/m_eye_2.gif
 0.68  1.16       168424       26 | /~sperrigo/GIF/m_eye_3.gif
 0.63  0.40        58112       24 | /~sperrigo/GIF/m_eye_4.gif
 0.66  0.82       118730       25 | /~sperrigo/GIF/m_eye_5.gif
 0.74  4.83       699534       28 | /~sperrigo/GIF/oh_shit.jpg
 5.36  9.54      1381358      204 | /~sperrigo/GIF/one_eye4.gif
 1.08  2.71       392752       41 | /~sperrigo/GIF/redblue.gif
 5.54  8.17      1183303      211 | /~sperrigo/GIF/redfire.gif
 2.92  1.27       183499      111 | /~sperrigo/GIF/redfires.gif
 1.73  0.55        80208       66 | /~sperrigo/GIF/redfirex.gif
 2.79  3.23       467674      106 | /~sperrigo/GIF/sug04.gif
 4.23  1.26       182758      161 | /~sperrigo/GIF/sug04x.gif
 0.53  1.07       155036       20 | /~sperrigo/GIF/veinprt.gif
 1.00  0.11        16539       38 | /~sperrigo/astro.html
 0.39  0.06         9038       15 | /~sperrigo/awake.html
 1.76  0.32        46486       67 | /~sperrigo/eye.html
 0.58  0.13        19189       22 | /~sperrigo/eye1.html
 0.55  0.15        22282       21 | /~sperrigo/eye2.html
 0.71  0.16        23674       27 | /~sperrigo/eye3.html
 0.55  0.15        21643       21 | /~sperrigo/eye4.html
 0.11  0.01         1637        4 | /~sperrigo/eye5.html
 0.21  0.03         4339        8 | /~sperrigo/eyexeye.html
 2.15  0.24        35270       82 | /~sperrigo/lynx.html
 0.03  0.01          809        1 | /~sperrigo/test/astro.html
 0.03  0.01         1106        1 | /~sperrigo/test/toc.htm
 0.05  0.01         1204        2 | /~sperrigo/test/toc.html
 5.70  0.57        82872      217 | /~sperrigo/toc.html
 4.78  0.90       130588      182 | /~sperrigo/welcome.html
 3.31  0.35        51114      126 | /~sperrigo/xeye.html
 0.26  0.04         6083       10 | /~sperrigo/xeye1.html
 0.34  0.05         6850       13 | /~sperrigo/xeye2.html
 0.26  0.05         7259       10 | /~sperrigo/xeye3.html
 0.32  0.05         7744       12 | /~sperrigo/xeye4.html
 0.24  0.04         6405        9 | /~sperrigo/xeye5.html
 0.32  0.07        10166       12 | /~sperrigo/xeye6.html
 1.42  0.13        18170       54 | /~sperrigo/xeyea.html
 0.16  0.02         3308        6 | /~sperrigo/xeyea1.html
 0.13  0.01         1832        5 | /~sperrigo/xeyea2.html
 0.21  0.02         2820        8 | /~sperrigo/xeyea3.html
 0.18  0.02         3370        7 | /~sperrigo/xeyea4.html
 0.18  0.04         5487        7 | /~sperrigo/xeyea5.html
 1.18  0.09        12525       45 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0