World-Wide Web Access Statistics
Last updated: Fri, 01 Sep 1995 10:59:37 (GMT -0700)
Totals for Summary Period: Aug 1 1995 to Aug 31 1995
Files Transmitted During Summary Period 1386
Bytes Transmitted During Summary Period 7901681
Average Files Transmitted Daily 46
Average Bytes Transmitted Daily 263389
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
5.48 2.88 227395 76 | Aug 1 1995
2.74 5.82 460099 38 | Aug 2 1995
7.65 6.13 484622 106 | Aug 3 1995
1.44 2.88 227532 20 | Aug 4 1995
2.74 4.67 368817 38 | Aug 5 1995
1.15 0.60 47284 16 | Aug 6 1995
1.52 2.23 176414 21 | Aug 7 1995
12.91 14.42 1139259 179 | Aug 8 1995
3.46 3.33 262815 48 | Aug 9 1995
2.74 3.63 286486 38 | Aug 10 1995
2.24 4.29 339200 31 | Aug 11 1995
2.67 0.63 49561 37 | Aug 12 1995
4.91 7.31 577484 68 | Aug 13 1995
1.01 0.35 27279 14 | Aug 14 1995
0.72 1.01 80148 10 | Aug 15 1995
0.43 0.01 1044 6 | Aug 16 1995
3.10 5.04 398340 43 | Aug 17 1995
4.33 6.70 529145 60 | Aug 18 1995
0.22 0.10 8222 3 | Aug 20 1995
3.75 6.27 495088 52 | Aug 21 1995
1.15 2.53 199941 16 | Aug 22 1995
3.75 0.14 11447 52 | Aug 23 1995
0.94 0.32 25604 13 | Aug 24 1995
3.82 6.43 508326 53 | Aug 25 1995
1.15 0.10 7919 16 | Aug 26 1995
10.68 4.10 323803 148 | Aug 27 1995
4.26 0.88 69364 59 | Aug 28 1995
1.30 0.32 24973 18 | Aug 29 1995
4.55 2.36 186867 63 | Aug 30 1995
3.17 4.52 357203 44 | Aug 31 1995
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
3.10 1.13 89084 43 | 00
3.10 5.81 459338 43 | 01
1.73 3.98 314742 24 | 02
0.36 0.44 35144 5 | 03
0.87 1.38 109249 12 | 04
1.73 3.04 239846 24 | 05
1.08 2.28 180099 15 | 06
2.16 3.11 245622 30 | 07
4.98 9.06 716005 69 | 08
3.25 0.17 13601 45 | 09
1.95 2.95 233399 27 | 10
2.24 3.82 302232 31 | 11
7.50 9.43 745102 104 | 12
3.54 3.36 265159 49 | 13
1.52 1.59 125637 21 | 14
4.11 7.19 568195 57 | 15
4.62 4.72 373352 64 | 16
7.79 6.27 495766 108 | 17
4.18 2.89 228475 58 | 18
4.98 5.48 433395 69 | 19
14.57 15.02 1187098 202 | 20
3.82 2.09 164849 53 | 21
8.95 1.74 137559 124 | 22
7.86 3.02 238733 109 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.51 0.09 7256 7 | ca Canada
0.14 0.22 17054 2 | es Spain
1.15 1.73 136408 16 | fr France
0.87 2.10 165860 12 | pt Portugal
1.44 3.04 240235 20 | us United States
13.85 25.13 1985776 192 | com US Commercial
3.39 5.41 427200 47 | edu US Educational
0.87 2.36 186200 12 | gov US Government
5.63 10.31 814828 78 | net Network
1.59 3.13 247565 22 | org Non-Profit Organization
64.43 34.26 2707370 893 | nwlink.com
6.13 12.22 965929 85 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
6.13 12.22 965929 85 | Unresolved
0.51 0.09 7256 7 | ca.ryerson.acs.hopper
1.44 2.78 220011 20 | com.anders.marvin
0.29 0.31 24722 4 | com.boeing.e659229
0.87 2.31 182244 12 | com.ccur.sdc.jake
1.44 2.93 231339 20 | com.coastalnet.pm-gv1-86
0.87 1.63 129114 12 | com.compuserve.ad05-014
0.79 1.98 156488 11 | com.compuserve.dd07-005
0.87 1.63 128542 12 | com.compuserve.dd13-019
0.36 0.33 26063 5 | com.corbis.host75
1.30 0.29 23263 18 | com.dec.pa-x.scooter
0.07 0.08 6449 1 | com.eskimo.tia1
0.07 0.08 6449 1 | com.harbornet.pm1_9
0.29 0.31 24722 4 | com.ibm.austin.proxy
0.07 0.08 6449 1 | com.icos.i1
0.22 0.42 33527 3 | com.kestrok.cybrsrf117
0.72 1.56 123475 10 | com.nwlink
27.85 12.53 990208 386 | com.nwlink.annex
29.08 19.88 1570522 403 | com.nwlink.annex2
6.78 0.29 23165 94 | com.nwlink.annex3
0.22 0.42 33527 3 | com.pixi.bernice12
0.22 0.42 33554 3 | com.pixi.godzilla24
0.87 1.53 120922 12 | com.pixi.rodan18
0.72 1.49 117368 10 | com.seanet.dhansen
1.88 3.57 281925 26 | com.shaysnet.equinox
0.07 0.08 6449 1 | com.sirius.slip4046
0.07 0.08 6449 1 | com.usis
0.87 2.36 186200 12 | com.wdni.interlock
1.88 3.57 281925 26 | edu.arizona.chem.denton2
0.07 0.01 554 1 | edu.berkeley.cs.dawn15
0.07 0.08 6449 1 | edu.rpi.math.assumption
0.51 0.12 9158 7 | edu.spu.paul
0.87 1.63 129114 12 | edu.uci.nts.slip.dialin33666
0.14 0.22 17054 2 | es.ehu.lg.lgpx87
1.15 1.73 136408 16 | fr.ensica.dirac
0.87 2.36 186200 12 | gov.metrokc.white-bob
0.36 0.52 41195 5 | net.gate.sarfl-6
1.95 3.82 302207 27 | net.ibm.us.ny.mpngate1
1.15 2.94 232044 16 | net.iu.netport-0
0.87 1.43 112730 12 | net.mindlink.nwm.line156
0.22 0.42 33527 3 | net.onramp.dal43
0.29 0.31 24722 4 | net.oz.knt
0.22 0.00 294 3 | net.wolfe.sea-ts1-p30
0.58 0.86 68109 8 | net.wolfe.sea-ts2-p08
1.59 3.13 247565 22 | org.siggraph.s95.gn96-161
0.87 2.10 165860 12 | pt.uminho.ci.nobre
1.44 3.04 240235 20 | us.ca.la.ci.citynet
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
10.03 0.55 43718 139 | /~sperrigo/
3.46 24.88 1966028 48 | /~sperrigo/GIF/awake.gif
1.80 1.31 103850 25 | /~sperrigo/GIF/awakes.gif
1.52 2.22 175758 21 | /~sperrigo/GIF/closeeye.gif
1.80 0.69 54754 25 | /~sperrigo/GIF/eye_11.gif
1.95 0.70 54922 27 | /~sperrigo/GIF/eye_12.gif
1.88 0.65 51129 26 | /~sperrigo/GIF/eye_13.gif
1.95 0.79 62630 27 | /~sperrigo/GIF/eye_14.gif
1.80 0.69 54810 25 | /~sperrigo/GIF/eye_15.gif
2.74 2.98 235574 38 | /~sperrigo/GIF/eye_2a.gif
7.36 5.83 460737 102 | /~sperrigo/GIF/eyelite.gif
1.23 1.84 145124 17 | /~sperrigo/GIF/eyemap.gif
0.65 5.39 426190 9 | /~sperrigo/GIF/eyexeye1.gif
0.87 1.58 124972 12 | /~sperrigo/GIF/eyexeye2.gif
1.30 0.73 57575 18 | /~sperrigo/GIF/m_eye_1.gif
1.23 0.73 57666 17 | /~sperrigo/GIF/m_eye_2.gif
1.30 1.42 112348 18 | /~sperrigo/GIF/m_eye_3.gif
1.37 0.52 40894 19 | /~sperrigo/GIF/m_eye_4.gif
1.44 1.66 131160 20 | /~sperrigo/GIF/m_eye_5.gif
7.43 11.75 928426 103 | /~sperrigo/GIF/one_eye4.gif
3.17 9.07 716552 44 | /~sperrigo/GIF/redblue.gif
7.58 9.04 714415 105 | /~sperrigo/GIF/redfire.gif
3.10 8.45 667388 43 | /~sperrigo/GIF/sug01.gif
0.65 0.77 60528 9 | /~sperrigo/GIF/sug04.gif
1.15 1.25 98980 16 | /~sperrigo/GIF/veinprt.gif
1.15 0.14 10938 16 | /~sperrigo/awake.html
5.05 1.11 87690 70 | /~sperrigo/eye.html
1.80 0.25 19502 25 | /~sperrigo/eye1.html
1.59 0.23 17879 22 | /~sperrigo/eye2.html
1.73 0.26 20492 24 | /~sperrigo/eye3.html
1.88 0.21 16669 26 | /~sperrigo/eye4.html
1.23 0.16 12871 17 | /~sperrigo/eye5.html
0.94 0.09 6979 13 | /~sperrigo/eyexeye.html
5.12 0.52 41196 71 | /~sperrigo/toc.html
4.91 0.75 59591 68 | /~sperrigo/warn.html
5.84 0.78 61746 81 | /~sperrigo/welcome.html
This summary was generated by
wwwstat-1.0